College basketball best bets and projections
Thursday’s slate is a massive one, with over 150 games between men’s and women’s college hoops, so buckle up and get ready for what has the potential to be a higher volume betting day from me. We’re sitting at 126-86 for the season in women’s hoops and 76-68-1 in men’s, for a season total of 202-154-1 (56.7%). I will take that all day, even if picking winners on the men’s side has been far less profitable than it was for me last year. But, I always say, trust the process and we will win in the long run as my T Shoe Index has proven to do in multiple sports.
Be sure to follow me on X, @TShoeIndex, to get women’s plays as soon as I bet them personally.
Compare my odds to the college basketball odds (Vegas odds) and also take a look at the college basketball betting splits for additional info.
These “College Basketball Best Bets and Projections” pieces will be occurring Monday-Thursday on VSiN.com, so buckle up and get ready to take advantage of having the T Shoe Index at your disposal from now on.
As a refresher, the T Shoe Index (TSI) is my proprietary rating system that I use for college football, NFL, men’s and women’s college basketball, and WNBA. It is a tempo and opponent-adjusted rating that allows us to answer the question, “How many points would team A be expected to score and allow vs Team B”, based on a myriad of statistical factors.
Here are the TSI projections for today, February 15th:
How to read this sheet: the “TSI Projected Spread” is the projected point margin based on TSI ratings. If the number is positive, that indicates Team 1 is projected to win by that margin, if the number is negative, that indicates Team 2 is projected to win by that margin.
Men’s
| Team | Team | TSI | TSI O/U |
| Abilene Christian | Texas-Rio Grande Valley | 2.5 | 151.4 |
| Albany (NY) | NJIT | 4.3 | 151.6 |
| Appalachian State | Marshall | 7.0 | 150.0 |
| Arkansas State | Troy | -5.7 | 157.3 |
| Austin Peay | Central Arkansas | 7.1 | 142.5 |
| Binghamton | Maryland-Baltimore County | 4.4 | 158.6 |
| Bryant | Maine | 5.4 | 141.3 |
| Cal Poly | Hawaii | -9.2 | 136.2 |
| Cal State Bakersfield | Cal State Northridge | 1.6 | 143.7 |
| Cal State Fullerton | UC Riverside | 3.8 | 133.9 |
| California | Washington State | -11.3 | 146.6 |
| California Baptist | Utah Valley | 2.8 | 131.9 |
| Campbell | Monmouth | -7.8 | 140.2 |
| Central Connecticut State | Le Moyne | 1.3 | 144.4 |
| Charlotte | UTSA | 17.8 | 151.4 |
| Coastal Carolina | Georgia Southern | 3.7 | 154.0 |
| College of Charleston | Northeastern | 5.7 | 154.3 |
| Colorado | UCLA | 0.8 | 140.7 |
| Delaware | Elon | 9.1 | 148.0 |
| Denver | North Dakota | 2.6 | 163.6 |
| Drexel | Hofstra | 2.8 | 137.1 |
| East Carolina | Wichita State | 1.2 | 139.6 |
| Eastern Illinois | Southeast Missouri State | 5.8 | 133.4 |
| Fairleigh Dickinson | Long Island University | -0.2 | 152.3 |
| Florida Atlantic | Temple | 17.9 | 153.8 |
| Georgia State | James Madison | -13.8 | 155.5 |
| Gonzaga | Loyola Marymount | 9.4 | 149.9 |
| Grand Canyon | Utah Tech | 20.9 | 150.6 |
| Hampton | Stony Brook | -9.4 | 150.3 |
| Idaho | Weber State | -6.2 | 138.3 |
| Idaho State | Eastern Washington | -7.0 | 147.5 |
| Jacksonville State | Louisiana Tech | -13.6 | 130.3 |
| Kansas City | South Dakota State | 1.4 | 147.0 |
| Lindenwood | Southern Illinois-Edwardsville | -9.8 | 133.0 |
| Lipscomb | North Alabama | -1.8 | 158.1 |
| Little Rock | Morehead State | -2.1 | 145.6 |
| Long Beach State | UC Davis | -2.2 | 150.9 |
| Louisiana | Old Dominion | 6.8 | 147.5 |
| Louisiana-Monroe | Southern Mississippi | -6.6 | 141.3 |
| Memphis | North Texas | -4.3 | 142.4 |
| Merrimack | Stonehill | 12.2 | 134.2 |
| Middle Tennessee | New Mexico State | 1.2 | 131.0 |
| Minnesota | Purdue | -15.4 | 152.2 |
| New Hampshire | Vermont | -9.7 | 141.8 |
| North Carolina A&T | UNC Wilmington | -21.2 | 147.1 |
| North Dakota State | Oral Roberts | -4.0 | 154.9 |
| Northern Arizona | Sacramento State | -4.3 | 133.5 |
| Northern Colorado | Portland State | 2.2 | 157.1 |
| Northwestern | Rutgers | -1.7 | 135.5 |
| Omaha | South Dakota | 6.2 | 155.2 |
| Pacific | Santa Clara | -21.1 | 150.1 |
| Pepperdine | Saint Mary’s (CA) | -17.5 | 137.1 |
| Portland | San Diego | -9.4 | 155.0 |
| Saint Francis (PA) | Wagner | -1.0 | 126.5 |
| Seattle | Southern Utah | 4.7 | 149.1 |
| South Alabama | Texas State | 1.3 | 138.2 |
| Southern California | Utah | -2.6 | 153.7 |
| Southern Indiana | Tennessee-Martin | -7.7 | 153.0 |
| Southern Methodist | Tulane | 2.0 | 161.4 |
| Stanford | Washington | -3.2 | 163.3 |
| Tarleton State | UT Arlington | -0.7 | 142.5 |
| Tennessee Tech | Western Illinois | -4.7 | 131.0 |
| Towson | William & Mary | 7.7 | 133.0 |
| UC San Diego | UC Santa Barbara | 7.6 | 147.3 |
| UTEP | Western Kentucky | -6.1 | 147.7 |
Bets:
Charlotte -12.5
Loyola Marymount +14.5
Cal/Washington St Over 140
North Dakota St/Oral Roberts Over 146.5
Women’s
| Team | Team | TSI | TSI O/U |
| Abilene Christian | Texas-Rio Grande Valley | 10.6 | 134.9 |
| Albany (NY) | NJIT | 11.9 | 123.0 |
| Appalachian State | Marshall | -2.6 | 153.7 |
| Arkansas State | Southern Mississippi | -3.3 | 131.1 |
| Auburn | Kentucky | 19.1 | 130.3 |
| Bellarmine | Central Arkansas | -14.7 | 134.7 |
| Belmont | Northern Iowa | -1.5 | 130.8 |
| Binghamton | Maryland-Baltimore County | 5.0 | 127.7 |
| Boston College | Louisville | -12.4 | 140.9 |
| Bradley | Valparaiso | -3.0 | 130.9 |
| Bryant | Maine | -14.3 | 126.0 |
| Cal State Bakersfield | Cal State Northridge | 2.8 | 128.0 |
| Cal State Fullerton | UC Riverside | -10.3 | 120.4 |
| California Baptist | Utah Valley | 10.7 | 137.4 |
| Canisius | Marist | 5.3 | 122.6 |
| Central Connecticut State | Le Moyne | -1.5 | 125.4 |
| Clemson | Georgia Tech | 6.7 | 137.1 |
| Cleveland State | Oakland | 23.4 | 144.7 |
| Denver | North Dakota | 2.5 | 136.4 |
| Drake | Murray State | 0.2 | 166.4 |
| Duke | Virginia Tech | -2.9 | 130.7 |
| Eastern Illinois | Southeast Missouri State | 7.0 | 129.7 |
| Eastern Kentucky | North Alabama | 8.1 | 140.6 |
| Eastern Washington | Idaho State | 9.3 | 121.6 |
| Evansville | Southern Illinois | -10.9 | 137.3 |
| Fairleigh Dickinson | Long Island University | 12.8 | 124.4 |
| Florida | Mississippi | 4.0 | 135.3 |
| Florida Gulf Coast | Kennesaw State | 18.9 | 124.8 |
| Florida International | Sam Houston | 10.0 | 139.4 |
| Florida State | Wake Forest | 7.9 | 143.6 |
| Furman | Wofford | -6.9 | 136.4 |
| Georgia Southern | Louisiana | -8.0 | 128.5 |
| Georgia State | James Madison | -4.4 | 139.4 |
| Gonzaga | Saint Mary’s (CA) | 27.4 | 134.8 |
| Grand Canyon | Utah Tech | -2.0 | 129.9 |
| Green Bay | Robert Morris | 22.7 | 122.6 |
| Idaho | Weber State | 6.5 | 119.4 |
| Illinois | Penn State | -12.4 | 151.8 |
| Illinois State | Illinois-Chicago | 7.8 | 136.5 |
| Incarnate Word | Texas A&M-Commerce | 10.6 | 137.1 |
| Indiana State | Missouri State | -10.7 | 128.6 |
| Iona | Rider | 6.3 | 123.8 |
| Iowa | Michigan | 16.7 | 147.8 |
| Jacksonville | North Florida | 0.6 | 132.1 |
| Jacksonville State | Louisiana Tech | -1.4 | 119.0 |
| James Madison | Georgia State | 4.4 | 139.4 |
| Kansas City | South Dakota State | -27.6 | 123.8 |
| Kennesaw State | Florida Gulf Coast | -18.9 | 124.8 |
| Lamar | Southeastern Louisiana | 3.1 | 118.7 |
| Lindenwood | Southern Illinois-Edwardsville | -0.2 | 148.2 |
| Little Rock | Morehead State | 5.0 | 119.0 |
| Long Beach State | UC Davis | -7.8 | 133.4 |
| Louisiana-Monroe | South Alabama | 3.2 | 133.6 |
| Manhattan | Saint Peter’s | 2.9 | 112.0 |
| Mercer | Western Carolina | 12.6 | 130.0 |
| Merrimack | Stonehill | 16.6 | 122.6 |
| Miami (FL) | Syracuse | 3.2 | 134.2 |
| Middle Tennessee | New Mexico State | 21.8 | 121.1 |
| Milwaukee | Purdue Fort Wayne | -8.1 | 128.8 |
| Mount St. Mary’s | Quinnipiac | -3.2 | 121.0 |
| NC State | Notre Dame | -6.8 | 141.4 |
| New Hampshire | Vermont | -8.7 | 114.8 |
| New Orleans | Nicholls State | 3.0 | 125.4 |
| Niagara | Siena | 3.1 | 144.9 |
| Nicholls State | New Orleans | -3.0 | 125.4 |
| North Carolina | Pittsburgh | 16.3 | 128.1 |
| North Dakota State | Oral Roberts | 13.6 | 154.1 |
| Northern Arizona | Sacramento State | 22.3 | 143.3 |
| Northern Colorado | Portland State | 13.6 | 126.0 |
| Northwestern State | Texas A&M-Corpus Christi | -13.2 | 119.5 |
| Omaha | South Dakota | -21.8 | 150.6 |
| Pacific | Portland | -9.2 | 137.6 |
| Pepperdine | San Diego | -5.4 | 125.9 |
| Queens (NC) | Stetson | -10.7 | 123.1 |
| Quinnipiac | Mount St. Mary’s | 3.2 | 121.0 |
| Saint Francis (PA) | Wagner | -4.5 | 123.8 |
| Samford | UNC Greensboro | -8.8 | 116.9 |
| San Diego | Pepperdine | 5.4 | 125.9 |
| San Francisco | Santa Clara | -4.8 | 132.5 |
| Seattle | Southern Utah | 2.1 | 141.6 |
| South Carolina | Tennessee | 21.2 | 150.1 |
| Southern Indiana | Tennessee-Martin | -1.8 | 127.0 |
| Tarleton State | UT Arlington | -5.5 | 133.3 |
| Tennessee Tech | Western Illinois | 4.6 | 135.2 |
| Texas A&M | Vanderbilt | 7.5 | 126.4 |
| Texas State | Troy | -11.2 | 143.9 |
| UC San Diego | UC Santa Barbara | -2.9 | 122.5 |
| UTEP | Western Kentucky | -2.0 | 137.7 |





