Men’s and Women’s College Basketball Best Bets:
Yesterday was a rough one, no doubt about it. Whiffing on all three bets for the first time in a while isn’t fun, and certainly a taste I’m ready to get out of my mouth on this glorious Wednesday slate of college hoops. The last few weeks have been great overall, so I’m not sweating a bad day here and there, as they’re inevitable in this business, but I’m ready to rebound quickly and put some money back in our pockets.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
American | Navy | 1.6 | 137.4 |
Arizona | Utah | 11.6 | 149.6 |
American | Navy | 1.6 | 137.4 |
Arizona | Utah | 11.6 | 149.6 |
Arizona State | Brigham Young | -5.7 | 150.2 |
Arkansas | Texas | 1.9 | 145.0 |
Auburn | Mississippi | 9.0 | 149.2 |
Boise State | Utah State | 1.0 | 146.8 |
Butler | St. John’s (NY) | -7.5 | 146.1 |
California | Southern Methodist | -9.0 | 152.9 |
Central Florida | Kansas State | -1.4 | 151.2 |
Clemson | Notre Dame | 9.5 | 144.2 |
Coastal Carolina | Georgia State | -1.1 | 145.4 |
Colgate | Holy Cross | 4.2 | 143.6 |
Connecticut | Georgetown | 7.7 | 142.0 |
Creighton | DePaul | 12.8 | 144.8 |
East Tennessee State | Mercer | 7.9 | 147.1 |
Evansville | Drake | -12.3 | 131.4 |
Furman | The Citadel | 12.5 | 140.4 |
Gardner-Webb | Radford | -1.0 | 148.3 |
George Mason | Fordham | 11.0 | 140.6 |
Indiana | Penn State | 2.4 | 150.4 |
Jacksonville | Stetson | 11.2 | 145.9 |
La Salle | Duquesne | -3.5 | 140.5 |
Lehigh | Boston University | 3.4 | 134.1 |
Longwood | Winthrop | 1.4 | 159.3 |
Louisiana | Arkansas State | -11.6 | 143.8 |
Loyola (IL) | George Washington | 1.2 | 141.6 |
Loyola (MD) | Bucknell | -3.0 | 145.1 |
Maryland | Michigan State | 4.0 | 149.3 |
Memphis | Rice | 8.5 | 147.6 |
Missouri State | Belmont | -3.9 | 150.1 |
Northern Iowa | Illinois-Chicago | 3.9 | 146.8 |
Oklahoma | Kentucky | -2.3 | 159.0 |
Rhode Island | Dayton | -2.8 | 150.0 |
Saint Joseph’s | St. Bonaventure | 2.5 | 137.2 |
Seton Hall | Villanova | -10.3 | 135.0 |
Southern California | Ohio State | -1.9 | 150.6 |
Southern Mississippi | South Alabama | -8.1 | 140.5 |
Stanford | Boston College | 7.3 | 144.7 |
Syracuse | NC State | -0.5 | 147.7 |
Temple | South Florida | 2.1 | 156.1 |
Texas A&M | Vanderbilt | 5.0 | 144.6 |
Tulane | Charlotte | 6.3 | 145.8 |
UNC Asheville | Presbyterian | 3.0 | 152.8 |
Valparaiso | Bradley | -8.2 | 150.4 |
Wake Forest | Virginia | 5.6 | 132.4 |
Western Carolina | Wofford | -10.7 | 146.0 |
Bets:
Auburn/Ole Miss Under 153.5 (Play to 152)
Illinois Chicago +7.5 (play to +6)
George Mason/Fordham Over 136.5 (Play to 138)
Women’s
Team | Team | TSI Spread | TSI Total |
Army | Lafayette | 17.3 | 121.9 |
Boston University | Lehigh | -14.8 | 125.5 |
Bowling Green State | Ohio | 19.4 | 135.9 |
Bucknell | Loyola (MD) | 7.2 | 115.0 |
Central Michigan | Ball State | -12.5 | 134.1 |
Cleveland State | Wright State | 22.2 | 138.3 |
Coastal Carolina | Old Dominion | 8.5 | 136.4 |
Colorado | Arizona State | 10.5 | 142.8 |
Dayton | Saint Joseph’s | -10.5 | 128.2 |
Duquesne | St. Bonaventure | 24.1 | 134.3 |
Eastern Michigan | Miami (OH) | -16.2 | 127.0 |
Florida Atlantic | East Carolina | -4.6 | 123.5 |
Fordham | La Salle | 9.8 | 122.2 |
George Washington | Massachusetts | -5.8 | 120.7 |
Georgia Southern | Appalachian State | 2.0 | 131.3 |
Holy Cross | Colgate | 0.3 | 120.6 |
IU Indy | Oakland | 3.9 | 133.1 |
James Madison | Georgia State | 19.3 | 131.7 |
Kent State | Northern Illinois | 17.9 | 138.7 |
Louisiana | South Alabama | 17.4 | 133.0 |
Marshall | Louisiana-Monroe | 4.6 | 139.8 |
Michigan | Iowa | 5.4 | 143.7 |
Minnesota | Washington | 7.4 | 137.5 |
Navy | American | 22.3 | 127.1 |
Nevada | Colorado State | -7.7 | 128.7 |
Nevada-Las Vegas | Boise State | 13.1 | 138.5 |
North Texas | Charlotte | 16.0 | 131.6 |
Ohio State | Michigan State | 4.0 | 145.5 |
Oklahoma State | Cincinnati | 18.0 | 134.1 |
Presbyterian | UNC Asheville | 3.1 | 119.8 |
Radford | Gardner-Webb | 6.5 | 131.4 |
Richmond | Davidson | 13.9 | 126.9 |
Robert Morris | Youngstown State | 3.9 | 116.2 |
Saint Louis | Rhode Island | -6.5 | 130.4 |
South Carolina Upstate | High Point | -16.1 | 119.8 |
Southern Mississippi | Arkansas State | -6.4 | 132.2 |
St. John’s (NY) | Georgetown | 6.2 | 119.0 |
St. Thomas | Oral Roberts | -6.4 | 153.9 |
TCU | Houston | 32.5 | 130.6 |
Toledo | Buffalo | -0.3 | 133.6 |
Troy | Texas State | 14.5 | 141.5 |
Tulsa | South Florida | -5.5 | 128.5 |
Utah State | San Jose State | -0.8 | 144.5 |
Villanova | Butler | 8.5 | 125.9 |
Virginia Commonwealth | Loyola (IL) | 15.1 | 113.4 |
West Virginia | Utah | 7.1 | 135.5 |
Western Michigan | Akron | 3.6 | 122.7 |
Winthrop | Longwood | -5.0 | 125.3 |
Wisconsin | UCLA | -23.6 | 135.8 |
Wyoming | New Mexico | 9.1 | 133.6 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.