Men’s and Women’s College Basketball Best Bets:
This week has not been quite as kind to us as the last three have, and while that’s frustrating, there’s no cause for concern and we’ll continue to trust the process and stay the course with what’s been working. There is a plethora of games on both the men’s and women’s side today, but for the article we’ll continue sticking to the men’s games since sportsbook are waiting as long as humanly possible to post women’s lines, which doesn’t mesh well with my afternoon schedule every day, so my apologies for the lack of women’s plays recently.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
Cal State Fullerton | UC Irvine | -16.4 | 140.4 |
Cal State Northridge | UC San Diego | -5.5 | 147.8 |
Campbell | UNC Wilmington | 0.0 | 142.3 |
Central Connecticut State | Le Moyne | 16.0 | 144.8 |
College of Charleston | Delaware | 6.1 | 156.9 |
Drexel | Hampton | 3.7 | 139.0 |
Eastern Illinois | Little Rock | -6.1 | 132.0 |
Eastern Washington | Weber State | 5.4 | 145.5 |
Fairleigh Dickinson | Stonehill | 2.6 | 141.1 |
Florida Atlantic | North Texas | -2.3 | 139.5 |
Florida International | Kennesaw State | -3.7 | 144.1 |
Grand Canyon | UT Arlington | 9.9 | 149.1 |
Green Bay | Detroit Mercy | 2.7 | 145.1 |
Hawaii | UC Riverside | -3.5 | 143.5 |
Idaho | Idaho State | 0.6 | 148.8 |
IU Indy | Robert Morris | -7.0 | 150.8 |
Kansas City | Denver | 5.8 | 142.9 |
Liberty | Jacksonville State | 8.7 | 136.6 |
Long Beach State | Cal State Bakersfield | -3.0 | 142.8 |
Long Island University | Wagner | 6.6 | 123.4 |
Longwood | Winthrop | 3.7 | 159.3 |
Loyola Marymount | Saint Mary’s (CA) | -10.9 | 136.0 |
Maryland-Baltimore County | Albany (NY) | 3.0 | 156.9 |
Massachusetts-Lowell | Bryant | 0.2 | 159.4 |
Mercyhurst | Chicago State | 5.3 | 139.2 |
Michigan | Rutgers | 7.3 | 153.1 |
Milwaukee | Oakland | 7.9 | 145.5 |
Monmouth | Elon | -2.0 | 144.4 |
New Hampshire | Maine | -7.5 | 138.7 |
New Mexico State | Middle Tennessee | 0.7 | 140.5 |
NJIT | Vermont | -5.2 | 129.3 |
Northeastern | North Carolina A&T | 10.0 | 144.5 |
Oral Roberts | South Dakota State | -10.1 | 156.4 |
Oregon State | San Francisco | 2.4 | 143.6 |
Portland | Pepperdine | 0.8 | 153.9 |
Portland State | Montana State | 1.4 | 141.3 |
Purdue Fort Wayne | Northern Kentucky | 5.7 | 150.7 |
Sacramento State | Montana | -5.3 | 144.8 |
Santa Clara | Gonzaga | -4.1 | 157.7 |
Seattle | California Baptist | 0.2 | 140.4 |
Southern Illinois-Edwardsville | Southeast Missouri State | 1.5 | 139.5 |
St. Thomas | North Dakota | 10.7 | 161.7 |
Stony Brook | Hofstra | -4.3 | 133.7 |
Tarleton State | Abilene Christian | -3.3 | 134.1 |
Tennessee State | Morehead State | 8.6 | 146.2 |
Tennessee Tech | Western Illinois | 8.1 | 141.2 |
Tennessee-Martin | Southern Indiana | 5.3 | 144.9 |
Towson | William & Mary | 6.0 | 145.4 |
UC Santa Barbara | Cal Poly | 7.7 | 154.6 |
UNC Greensboro | Chattanooga | -0.4 | 144.1 |
Utah Tech | Southern Utah | 3.6 | 145.1 |
UTEP | Western Kentucky | 2.8 | 146.5 |
Virginia Military Institute | Samford | -8.6 | 149.5 |
Washington State | San Diego | 12.2 | 154.4 |
Wichita State | UAB | 1.0 | 156.1 |
Wright State | Cleveland State | 0.7 | 145.4 |
Bets:
UMass Lowell/Bryant Under 162.5 (Play to 160.5)
Rutgers +10.5 (Play to +9.5)
Sacramento State +7.5 (Play to +6.5)
Women’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Tarleton State | 3.8 | 127.7 |
Alabama | Louisiana State | -0.6 | 147.8 |
Albany (NY) | Maryland-Baltimore County | 15.5 | 113.5 |
Alcorn State | Texas Southern | -1.1 | 132.5 |
Arkansas | Missouri | -6.9 | 142.6 |
Austin Peay | West Georgia | 3.7 | 128.5 |
Bellarmine | Lipscomb | -0.7 | 150.6 |
Belmont | Southern Illinois | 31.8 | 133.4 |
Bethune-Cookman | Grambling | -1.5 | 127.5 |
Boston College | Virginia Tech | -1.2 | 148.4 |
Bradley | Valparaiso | 4.4 | 116.9 |
Bryant | Massachusetts-Lowell | 13.6 | 108.9 |
Cal Poly | UC Santa Barbara | 0.0 | 116.8 |
Cal State Bakersfield | Long Beach State | -12.1 | 128.2 |
California | Georgia Tech | -0.7 | 140.4 |
California Baptist | Seattle | 14.8 | 137.3 |
Chattanooga | Furman | 8.9 | 120.7 |
Chicago State | Mercyhurst | -3.2 | 137.9 |
Connecticut | Creighton | 23.0 | 139.0 |
Detroit Mercy | Northern Kentucky | 0.4 | 134.1 |
Drake | Indiana State | 23.5 | 147.0 |
Duke | North Carolina | 6.5 | 127.6 |
East Tennessee State | Wofford | -1.1 | 117.9 |
Eastern Illinois | Little Rock | 6.2 | 120.4 |
Eastern Kentucky | Central Arkansas | 1.5 | 135.5 |
Fairleigh Dickinson | Stonehill | 15.2 | 126.6 |
Florida | Oklahoma | -8.9 | 158.8 |
Florida A&M | Southern | -4.1 | 121.9 |
Florida Gulf Coast | Jacksonville | 20.5 | 132.3 |
Georgia | Auburn | -5.7 | 130.0 |
Idaho State | Idaho | -2.7 | 123.3 |
Illinois State | Illinois-Chicago | 4.8 | 135.0 |
Indiana | Maryland | 0.3 | 143.2 |
Iona | Niagara | 14.9 | 129.5 |
Jackson State | Prairie View | 9.8 | 122.4 |
Jacksonville State | Liberty | -9.2 | 122.3 |
Kennesaw State | Florida International | 3.5 | 130.4 |
Kentucky | Tennessee | -2.1 | 154.9 |
Lamar | Nicholls State | 13.3 | 118.9 |
Le Moyne | Central Connecticut State | -5.4 | 125.7 |
Louisiana Tech | Sam Houston | 7.1 | 125.2 |
Louisville | Clemson | 8.7 | 134.5 |
Maine | New Hampshire | 9.7 | 111.6 |
Manhattan | Canisius | 13.0 | 121.9 |
Marist | Sacred Heart | 8.0 | 117.8 |
Marquette | Xavier | 22.8 | 114.8 |
Mercer | Western Carolina | -4.9 | 129.1 |
Middle Tennessee | New Mexico State | 12.2 | 120.4 |
Mississippi | South Carolina | -7.8 | 133.3 |
Mississippi State | Texas | -14.0 | 141.2 |
Montana | Sacramento State | 5.8 | 129.8 |
Montana State | Portland State | 29.7 | 123.6 |
Mount St. Mary’s | Fairfield | -15.6 | 130.6 |
Murray State | Missouri State | 6.6 | 154.1 |
NC State | Wake Forest | 21.4 | 136.0 |
North Dakota | Omaha | 6.5 | 139.1 |
North Dakota State | Kansas City | 13.7 | 130.4 |
Northern Iowa | Evansville | 26.9 | 142.1 |
Northwestern State | Incarnate Word | 5.1 | 117.0 |
Notre Dame | Florida State | 14.3 | 164.2 |
Pacific | Gonzaga | -3.0 | 132.5 |
Penn State | Purdue | 11.4 | 142.1 |
Pepperdine | Washington State | -10.2 | 126.0 |
Queens (NC) | North Alabama | -1.4 | 137.5 |
Rider | Merrimack | -2.9 | 121.0 |
Saint Mary’s (CA) | Oregon State | -2.0 | 123.4 |
Saint Peter’s | Quinnipiac | -13.8 | 116.8 |
Samford | UNC Greensboro | -6.8 | 126.4 |
San Diego | Loyola Marymount | 1.3 | 125.5 |
San Francisco | Portland | -4.6 | 137.0 |
Seton Hall | DePaul | 10.3 | 129.3 |
South Dakota State | Denver | 23.5 | 136.1 |
Southern Illinois-Edwardsville | Southeast Missouri State | 3.5 | 137.8 |
Southern Methodist | Virginia | -0.4 | 136.4 |
Southern Utah | Utah Tech | 6.6 | 135.6 |
Stanford | Miami (FL) | 8.8 | 141.7 |
Stephen F. Austin | McNeese State | 22.9 | 139.9 |
Stetson | North Florida | 12.6 | 136.7 |
Syracuse | Pittsburgh | 7.6 | 135.5 |
Tennessee State | Morehead State | 3.7 | 138.4 |
Tennessee Tech | Western Illinois | 9.6 | 136.4 |
Tennessee-Martin | Southern Indiana | -2.4 | 134.1 |
Texas A&M-Corpus Christi | New Orleans | 12.5 | 124.3 |
Texas-Rio Grande Valley | Southeastern Louisiana | -7.3 | 118.9 |
UC Irvine | Cal State Fullerton | 15.2 | 117.3 |
UC Riverside | Hawaii | -5.1 | 108.6 |
UC San Diego | Cal State Northridge | 24.2 | 126.4 |
UT Arlington | Grand Canyon | -11.2 | 140.1 |
Vanderbilt | Texas A&M | 19.3 | 142.6 |
Vermont | NJIT | 14.8 | 121.7 |
Wagner | Long Island University | 6.5 | 119.3 |
Weber State | Eastern Washington | 0.2 | 131.7 |
Western Kentucky | UTEP | 14.1 | 132.8 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.