Men’s and Women’s College Basketball Best Bets:
Rough day betting Overs yesterday, which isn’t totally shocking as fatigue begins setting in, combined with the fact that postseason basketball tends to have a slower, more physical nature to it. One of these days, I’ll have a research assistant to help me study the pace and efficiency differences to be expected in the postseason so there aren’t so many Overs being projected. For now, we have to just proceed with caution and look more to betting sides and Unders. Nonetheless, we’re back in the saddle today with projections for both men’s and women’s, and I hope to be able to get some women’s plays put out on X later today, schedule allowing.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
VSIN PRO IS ABSOLUTELY FREE THIS WEEK - Head to vsin.com/champweek to start your free trial through Selection Sunday.
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Seattle | -4.1 | 135.8 |
Akron | Bowling Green State | 10.2 | 155.4 |
Arizona | Kansas | 2.1 | 149.8 |
Bethune-Cookman | Alcorn State | 4.4 | 139.8 |
Brigham Young | Iowa State | -2.2 | 149.9 |
Cal State Northridge | UC Santa Barbara | 2.8 | 149.9 |
California Baptist | Tarleton State | 9.1 | 135.4 |
Clemson | Southern Methodist | 3.3 | 147.8 |
Colorado State | Nevada | 6.3 | 141.5 |
Connecticut | Villanova | 3.7 | 144.0 |
Creighton | DePaul | 8.0 | 146.7 |
Delaware State | North Carolina Central | 0.8 | 155.9 |
Duke | Georgia Tech | 21.0 | 143.9 |
East Carolina | UTSA | -0.1 | 150.8 |
Florida Atlantic | Charlotte | 6.8 | 152.2 |
George Washington | Fordham | 6.8 | 146.7 |
Houston | Colorado | 14.1 | 134.4 |
Howard | Morgan State | 0.8 | 161.9 |
Illinois | Iowa | 7.5 | 164.3 |
Iona | Manhattan | -1.1 | 147.6 |
Kennesaw State | New Mexico State | -1.2 | 140.6 |
Kent State | Western Michigan | 7.9 | 144.3 |
Kentucky | Oklahoma | 3.8 | 160.8 |
Louisville | Stanford | 9.6 | 145.4 |
Marist | Mount St. Mary’s | -1.2 | 134.9 |
Miami (OH) | Eastern Michigan | 4.4 | 152.1 |
Middle Tennessee | Louisiana Tech | -0.4 | 144.3 |
Mississippi | Arkansas | 0.5 | 148.2 |
Missouri | Mississippi State | 2.6 | 157.2 |
New Mexico | San Jose State | 12.2 | 150.4 |
Oregon | Indiana | 2.8 | 148.0 |
Purdue | Southern California | 7.9 | 152.0 |
Saint Joseph’s | La Salle | 10.0 | 147.1 |
Saint Louis | Davidson | 4.8 | 144.2 |
San Diego State | Boise State | -0.2 | 136.4 |
St. Bonaventure | Duquesne | 0.4 | 132.5 |
St. John’s (NY) | Butler | 7.6 | 146.9 |
Temple | Tulsa | 4.3 | 152.8 |
Texas A&M | Texas | 2.3 | 144.2 |
Texas Southern | Alabama State | -1.4 | 144.4 |
Texas Tech | Butler | 12.0 | 149.7 |
Toledo | Ohio | -2.2 | 159.3 |
UC Riverside | Cal Poly | 0.5 | 161.2 |
Utah State | Nevada-Las Vegas | 6.8 | 144.6 |
Wake Forest | North Carolina | -5.3 | 148.6 |
Wichita State | South Florida | 2.6 | 147.4 |
Wisconsin | Northwestern | 3.9 | 145.4 |
Xavier | Marquette | -0.9 | 146.8 |
Bets:
Butler +12.5 (Play to +10.5)
SMU +6.5 (Play to +5.5)
Oklahoma +6.5 (Play to +5.5)
Women’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Utah Valley | 4.5 | 129.2 |
Alabama A&M | Alcorn State | 7.7 | 125.4 |
Army | Bucknell | 2.4 | 118.9 |
Coppin State | North Carolina Central | 15.5 | 138.3 |
Delaware | UNC Wilmington | 1.8 | 131.4 |
Elon | Towson | 0.1 | 118.4 |
Fairleigh Dickinson | Chicago State | 18.9 | 129.3 |
Hofstra | William & Mary | 2.2 | 123.4 |
Illinois State | Southern Illinois | 20.9 | 138.5 |
Illinois-Chicago | Evansville | 16.2 | 130.8 |
Jackson State | Grambling | -4.8 | 128.1 |
Lehigh | Holy Cross | 4.9 | 122.8 |
Maryland-Eastern Shore | Morgan State | 9.3 | 122.5 |
Monmouth | Hampton | 6.5 | 125.5 |
Mount St. Mary’s | Marist | 3.2 | 121.2 |
New Mexico State | Louisiana Tech | 3.3 | 130.6 |
Northern Iowa | Indiana State | 19.3 | 145.6 |
Siena | Merrimack | 2.9 | 129.1 |
Southeastern Louisiana | Stephen F. Austin | -0.9 | 132.2 |
Stonehill | Le Moyne | 8.7 | 129.0 |
UC Davis | UC Riverside | 8.9 | 115.7 |
UC San Diego | Cal Poly | 5.2 | 117.6 |
UT Arlington | California Baptist | 6.2 | 144.3 |
Valparaiso | Bradley | -1.0 | 117.9 |
Western Kentucky | Florida International | 11.5 | 135.0 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.