Men’s and Women’s College Basketball Best Bets:
Okay, I take back what I said yesterday about conference tournaments starting meaning there were going to be smaller slates. Today’s slate is absolutely massive for both men’s and women’s college basketball. I’ve got the projections dialed up and ready to roll, and on days like today it’s even more important to try to be more selective with bets, which is sometimes easier said than done. I’m going to do my best to nail down the plays that best fit all of the criteria I use for selecting bets, but I’ll likely post some additional bets on X later today in addition to the few I post here.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections for the mixture of some regular season games with some conference tournament games:
Men’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Utah Valley | -5.0 | 140.0 |
American | Lafayette | 2.0 | 135.0 |
Arkansas-Pine Bluff | Jackson State | -9.7 | 154.6 |
Boston University | Navy | 1.2 | 135.4 |
Bucknell | Loyola (MD) | 9.5 | 143.9 |
Cal Poly | Cal State Fullerton | 16.4 | 155.6 |
Cal State Bakersfield | Hawaii | 1.6 | 143.3 |
California Baptist | Tarleton State | 9.7 | 135.4 |
Cleveland State | Northern Kentucky | 4.1 | 139.5 |
Colgate | Army | 7.6 | 147.0 |
Coppin State | Morgan State | -1.2 | 150.6 |
Delaware State | Maryland-Eastern Shore | 12.7 | 150.7 |
East Carolina | Tulane | 2.4 | 146.7 |
Georgia State | Georgia Southern | -0.8 | 155.3 |
Grambling | Alabama A&M | 8.8 | 143.0 |
Grand Canyon | Utah Tech | 15.2 | 147.1 |
Howard | Norfolk State | -7.5 | 154.0 |
Illinois State | Missouri State | 3.9 | 142.5 |
Illinois-Chicago | Valparaiso | 2.9 | 152.2 |
Iowa | Michigan State | -3.9 | 153.6 |
Lipscomb | Queens (NC) | 13.5 | 149.3 |
Little Rock | Tennessee-Martin | 3.1 | 138.8 |
Louisiana Tech | New Mexico State | 6.1 | 135.9 |
Manhattan | Sacred Heart | 4.0 | 154.9 |
Marist | Merrimack | -0.8 | 127.4 |
Middle Tennessee | Liberty | -0.5 | 139.7 |
Milwaukee | Oakland | 5.4 | 145.3 |
Mississippi Valley State | Alcorn State | -21.2 | 134.8 |
Murray State | Evansville | 5.7 | 135.4 |
North Alabama | Jacksonville | 7.8 | 147.9 |
North Texas | Charlotte | 14.5 | 134.5 |
Omaha | Kansas City | 6.9 | 145.3 |
Pacific | San Diego | -2.1 | 148.2 |
Quinnipiac | Mount St. Mary’s | 4.5 | 144.7 |
Rice | Wichita State | -0.7 | 144.5 |
Rider | Canisius | 8.3 | 141.7 |
Robert Morris | Wright State | 5.6 | 153.5 |
Saint Peter’s | Niagara | 7.0 | 131.0 |
Sam Houston | UTEP | 2.5 | 146.5 |
Siena | Fairfield | 10.8 | 144.5 |
South Carolina State | North Carolina Central | 10.8 | 151.8 |
Southern | Alabama State | 6.0 | 143.9 |
Southern Illinois | Indiana State | 0.4 | 156.6 |
Southern Utah | Seattle | -5.3 | 140.0 |
St. Thomas | Denver | 11.6 | 154.2 |
Tennessee State | Lindenwood | 3.5 | 150.1 |
Texas State | Old Dominion | 7.8 | 146.3 |
UAB | Florida Atlantic | 5.3 | 159.6 |
UC Davis | UC Irvine | -7.4 | 136.3 |
UC Riverside | Cal State Northridge | -0.2 | 153.6 |
UC San Diego | Long Beach State | 23.5 | 141.5 |
Western Kentucky | Florida International | 7.4 | 145.4 |
Youngstown State | Purdue Fort Wayne | 2.9 | 153.7 |
Bets:
Georgia State/Georgia Southern Over 151.5 (Play to 153)
Quinnipiac/Mount St. Mary’s Under 151.5 (Play to 150)
Cal Poly/Cal State Fullerton Under 162.5 (Play to 161)
Women’s
Team | Team | TSI Spread | TSI Total |
Alabama | Florida | 11.1 | 147.3 |
Albany (NY) | New Hampshire | 14.8 | 111.4 |
Arizona | Colorado | 0.4 | 130.3 |
Arkansas-Pine Bluff | Jackson State | -8.9 | 117.4 |
Bryant | Binghamton | -1.0 | 115.9 |
Cal State Fullerton | Cal Poly | -5.7 | 118.2 |
Cal State Northridge | UC Riverside | -17.1 | 122.0 |
California | Virginia | 7.8 | 138.7 |
Campbell | College of Charleston | -7.7 | 128.0 |
Canisius | Rider | -1.0 | 119.2 |
Charleston Southern | Winthrop | -1.5 | 121.7 |
Chattanooga | Mercer | 14.0 | 109.7 |
Cleveland State | Detroit Mercy | 15.3 | 134.4 |
Coppin State | Morgan State | 10.4 | 125.7 |
Dayton | La Salle | 10.2 | 127.0 |
Delaware | Drexel | -5.0 | 119.7 |
Delaware State | Maryland-Eastern Shore | -18.7 | 124.2 |
East Tennessee State | Furman | 3.9 | 120.7 |
Eastern Illinois | Western Illinois | 2.6 | 128.3 |
Evansville | Murray State | -25.4 | 154.7 |
Fairfield | Siena | 20.4 | 133.5 |
Florida International | Western Kentucky | -10.8 | 135.1 |
Fordham | Duquesne | -7.0 | 132.1 |
Georgia State | Georgia Southern | -0.2 | 130.1 |
Grambling | Alabama A&M | -1.6 | 131.4 |
Green Bay | Oakland | 20.8 | 124.8 |
Hawaii | Cal State Bakersfield | 22.4 | 109.8 |
High Point | UNC Asheville | 17.5 | 122.8 |
Hofstra | Stony Brook | -0.9 | 116.4 |
Howard | Norfolk State | -12.3 | 128.0 |
Illinois | Nebraska | 2.1 | 137.8 |
Illinois-Chicago | Northern Iowa | -6.7 | 135.4 |
Indiana State | Belmont | -21.8 | 139.0 |
Iowa State | Arizona State | 15.6 | 150.4 |
Kansas State | Central Florida | 25.9 | 140.6 |
Le Moyne | Fairleigh Dickinson | -21.1 | 120.4 |
Liberty | Middle Tennessee | -4.1 | 122.4 |
Little Rock | Southern Indiana | -7.6 | 129.2 |
Long Beach State | UC San Diego | -3.3 | 133.2 |
Long Beach State | UC San Diego | -3.3 | 133.2 |
Long Island University | Central Connecticut State | -8.3 | 123.6 |
Longwood | South Carolina Upstate | 16.8 | 123.9 |
Louisiana | Marshall | 1.6 | 131.1 |
Louisville | Clemson | 6.3 | 134.5 |
Maine | NJIT | 3.6 | 125.4 |
Massachusetts | Saint Louis | 5.7 | 132.8 |
Mercyhurst | Saint Francis (PA) | 6.4 | 126.8 |
Merrimack | Marist | -2.3 | 117.9 |
Michigan | Washington | 6.0 | 143.4 |
Michigan State | Iowa | 3.5 | 143.7 |
Mississippi | Mississippi State | 6.4 | 135.8 |
Mississippi Valley State | Alcorn State | -9.0 | 130.3 |
Mississippi Valley State | Drake | -32.1 | 144.6 |
Missouri State | Illinois State | 4.3 | 139.9 |
Monmouth | Towson | -1.1 | 123.3 |
Mount St. Mary’s | Quinnipiac | -10.2 | 128.1 |
New Mexico State | Louisiana Tech | 3.5 | 130.3 |
Niagara | Saint Peter’s | -11.1 | 124.6 |
North Carolina | Boston College | 14.0 | 136.1 |
North Carolina A&T | William & Mary | 13.0 | 122.1 |
Northeastern | Elon | -16.5 | 116.3 |
Oklahoma | Georgia | 20.6 | 147.3 |
Oral Roberts | South Dakota | 14.8 | 152.9 |
Oregon | Indiana | 0.7 | 129.0 |
Pepperdine | San Diego | -2.7 | 121.7 |
Purdue Fort Wayne | Wright State | 20.5 | 138.0 |
Radford | Gardner-Webb | 2.8 | 132.5 |
Rhode Island | George Washington | 11.8 | 117.7 |
Robert Morris | Northern Kentucky | -1.1 | 127.8 |
Sacred Heart | Manhattan | -6.7 | 123.4 |
Seattle | Southern Utah | -9.5 | 129.9 |
South Carolina State | North Carolina Central | -8.4 | 132.3 |
South Dakota State | Omaha | 21.9 | 140.9 |
Southern | Alabama State | 21.2 | 112.5 |
Southern Illinois | Bradley | -13.5 | 119.9 |
Tarleton State | California Baptist | 8.3 | 132.2 |
UC Irvine | UC Davis | -3.4 | 114.9 |
UNC Greensboro | Western Carolina | 10.2 | 128.9 |
UNC Wilmington | Hampton | 6.1 | 129.6 |
UNC Wilmington | Hampton | 6.1 | 129.6 |
Utah | Texas Tech | 14.5 | 132.6 |
Utah Tech | Grand Canyon | -27.1 | 139.4 |
Utah Valley | Abilene Christian | -4.7 | 129.0 |
UTEP | Sam Houston | -0.8 | 123.2 |
Valparaiso | Drake | -14.8 | 140.1 |
Vanderbilt | Tennessee | -3.7 | 164.9 |
Vermont | Maryland-Baltimore County | 12.8 | 110.8 |
Virginia Tech | Georgia Tech | -5.9 | 146.2 |
Wagner | Stonehill | -6.4 | 128.7 |
Wofford | Samford | 8.2 | 135.0 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.