Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 12/22/2025 | Illinois | Missouri | 8.4 | 161.1 |
| 12/22/2025 | Arizona | Bethune-Cookman | 26.2 | 152.0 |
| 12/22/2025 | Boston College | FDU | 19.3 | 141.8 |
| 12/22/2025 | BYU | Eastern Washington | 25.1 | 164.6 |
| 12/22/2025 | Butler | NJIT | 24.5 | 149.7 |
| 12/22/2025 | Cal State Northridge | Sacramento State | 6.7 | 157.5 |
| 12/22/2025 | Creighton | Utah Tech | 16.2 | 142.6 |
| 12/22/2025 | Duquesne | Canisius | 14.3 | 146.5 |
| 12/22/2025 | Florida State | Jacksonville | 15.1 | 153.0 |
| 12/22/2025 | Fordham | New Haven | 11.1 | 122.2 |
| 12/22/2025 | Georgetown | Coppin State | 26.2 | 152.4 |
| 12/22/2025 | Georgia | West Georgia | 24.9 | 166.1 |
| 12/22/2025 | Grand Canyon | IU Indy | 17.9 | 163.2 |
| 12/22/2025 | High Point | Bryant | 15.9 | 152.3 |
| 12/22/2025 | Indiana | Siena | 17.1 | 139.9 |
| 12/22/2025 | Kansas | Davidson | 16.5 | 139.9 |
| 12/22/2025 | LSU | Prairie View | 24.7 | 160.8 |
| 12/22/2025 | Memphis | Alabama State | 13.6 | 151.2 |
| 12/22/2025 | North Carolina | East Carolina | 25.8 | 142.6 |
| 12/22/2025 | Oklahoma | Stetson | 24.2 | 149.8 |
| 12/22/2025 | Oral Roberts | UT Arlington | -3.6 | 138.3 |
| 12/22/2025 | Saint Joseph’s | Coastal Carolina | 2.2 | 143.4 |
| 12/22/2025 | Saint Mary’s (CA) | Northern Iowa | 8.6 | 132.4 |
| 12/22/2025 | South Carolina | South Carolina State | 22.7 | 148.6 |
| 12/22/2025 | Syracuse | Stonehill | 21.0 | 137.4 |
| 12/22/2025 | Temple | Princeton | 9.0 | 148.9 |
| 12/22/2025 | Texas | UMES | 25.9 | 144.8 |
| 12/22/2025 | Texas Southern | Abilene Christian | -2.8 | 143.4 |
| 12/22/2025 | Towson | Sacred Heart | 10.8 | 140.9 |
| 12/22/2025 | Tulsa | Denver | 16.6 | 172.1 |
| 12/22/2025 | UC Santa Barbara | Portland | 7.0 | 159.3 |
| 12/22/2025 | UTSA | Seattle | -9.5 | 139.3 |
| 12/22/2025 | Virginia | American | 21.6 | 156.0 |
| 12/22/2025 | VCU | Rider | 27.1 | 137.4 |
| 12/22/2025 | Washington | San Diego | 18.6 | 152.5 |
| 12/22/2025 | West Virginia | Mississippi Valley State | 32.9 | 141.0 |
| 12/22/2025 | Western Illinois | Southern Illinois-Edwardsville | -9.3 | 135.4 |
| 12/22/2025 | Wisconsin | Central Michigan | 21.0 | 157.5 |
| 12/22/2025 | Wright State | Eastern Michigan | 6.4 | 137.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Towson/Sacred Heart Under 145.5
Tulsa/Denver Over 165.5
UTSA/Seattle Under 144.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 12/22/2025 | Arizona | Utah | -9.8 | 142.6 |
| 12/22/2025 | Creighton | Seton Hall | -6.1 | 135.6 |
| 12/22/2025 | Long Beach State | Toledo | -10.7 | 126.8 |
| 12/22/2025 | Loyola (IL) | Austin Peay | -9.0 | 105.3 |
| 12/22/2025 | Miami (OH) | Green Bay | -2.0 | 128.0 |
| 12/22/2025 | Missouri State | Central Arkansas | 1.6 | 129.9 |
| 12/22/2025 | Northern Colorado | Sam Houston | 3.3 | 122.5 |
| 12/22/2025 | Ohio State | Western Michigan | 31.3 | 138.0 |
| 12/22/2025 | Oklahoma | North Carolina Central | 43.8 | 154.5 |
| 12/22/2025 | Princeton | Temple | 10.2 | 150.5 |
| 12/22/2025 | Tennessee | Southern Indiana | 21.9 | 134.9 |
| 12/22/2025 | Tennessee State | Chattanooga | -9.5 | 141.8 |
| 12/22/2025 | UAB | Samford | 16.8 | 135.6 |
| 12/22/2025 | UNC Greensboro | South Carolina State | 12.2 | 110.7 |
| 12/22/2025 | Villanova | St. John’s (NY) | 15.2 | 129.1 |
| 12/22/2025 | Wake Forest | Gardner-Webb | 23.8 | 118.2 |
| 12/22/2025 | Western Illinois | Southern Illinois-Edwardsville | 15.0 | 132.1 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





