Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 2/12/2026 | Abilene Christian | UT Arlington | -2.4 | 136.3 |
| 2/12/2026 | Belmont | Northern Iowa | -1.1 | 140.6 |
| 2/12/2026 | Binghamton | Vermont | -7.3 | 142.5 |
| 2/12/2026 | Cal Poly | UC Irvine | -5.2 | 159.1 |
| 2/12/2026 | Cal State Bakersfield | Hawaii | -9.2 | 147.0 |
| 2/12/2026 | Central Arkansas | Bellarmine | 6.4 | 161.8 |
| 2/12/2026 | Charleston Southern | Presbyterian | 3.0 | 156.0 |
| 2/12/2026 | Chicago State | Stonehill | 1.7 | 129.1 |
| 2/12/2026 | Cleveland State | Robert Morris | -1.6 | 161.7 |
| 2/12/2026 | College of Charleston | Hofstra | -2.0 | 143.6 |
| 2/12/2026 | Denver | South Dakota State | 1.8 | 163.7 |
| 2/12/2026 | Drake | Illinois-Chicago | 0.8 | 151.5 |
| 2/12/2026 | Drexel | Monmouth | 3.0 | 134.0 |
| 2/12/2026 | Eastern Washington | Idaho State | 5.3 | 152.2 |
| 2/12/2026 | FDU | Saint Francis (PA) | 7.8 | 148.7 |
| 2/12/2026 | FIU | Delaware | 5.2 | 151.3 |
| 2/12/2026 | Gardner-Webb | Winthrop | -14.3 | 152.2 |
| 2/12/2026 | Green Bay | Purdue Fort Wayne | 6.7 | 152.1 |
| 2/12/2026 | Idaho | Weber State | 5.2 | 155.5 |
| 2/12/2026 | Illinois State | Valparaiso | 6.9 | 135.7 |
| 2/12/2026 | Indiana State | Murray State | -1.8 | 161.6 |
| 2/12/2026 | IU Indy | Northern Kentucky | -2.2 | 167.4 |
| 2/12/2026 | James Madison | Georgia State | 6.6 | 138.9 |
| 2/12/2026 | Kennesaw State | Middle Tennessee | 3.3 | 151.9 |
| 2/12/2026 | Le Moyne | Mercyhurst | 1.6 | 137.8 |
| 2/12/2026 | Lindenwood | Tennessee-Martin | -1.3 | 134.9 |
| 2/12/2026 | Long Beach State | Cal State Fullerton | 0.7 | 156.8 |
| 2/12/2026 | Longwood | UNC Asheville | 0.5 | 141.6 |
| 2/12/2026 | Louisiana | Coastal Carolina | -0.4 | 137.4 |
| 2/12/2026 | Maine | UMBC | -2.0 | 132.7 |
| 2/12/2026 | Merrimack | Marist | 2.6 | 121.7 |
| 2/12/2026 | Missouri State | Louisiana Tech | 5.1 | 137.1 |
| 2/12/2026 | Morehead State | Tennessee Tech | 3.5 | 148.8 |
| 2/12/2026 | New Hampshire | NJIT | -1.2 | 141.4 |
| 2/12/2026 | New Haven | Central Connecticut State | -2.8 | 130.1 |
| 2/12/2026 | North Texas | Memphis | -0.2 | 138.4 |
| 2/12/2026 | Northeastern | William & Mary | -2.1 | 167.8 |
| 2/12/2026 | Northern Arizona | Portland State | -6.0 | 137.5 |
| 2/12/2026 | Northern Colorado | Sacramento State | 7.7 | 165.0 |
| 2/12/2026 | Oakland | Youngstown State | 5.8 | 158.1 |
| 2/12/2026 | Omaha | St. Thomas | -4.3 | 159.7 |
| 2/12/2026 | Oral Roberts | Kansas City | 5.5 | 149.8 |
| 2/12/2026 | San Francisco | Oregon State | 6.2 | 144.8 |
| 2/12/2026 | South Carolina Upstate | High Point | -8.5 | 153.8 |
| 2/12/2026 | Southern Illinois | Evansville | 10.6 | 143.3 |
| 2/12/2026 | Southern Illinois-Edwardsville | Southeast Missouri State | -0.4 | 133.9 |
| 2/12/2026 | Southern Indiana | Tennessee State | -6.9 | 144.1 |
| 2/12/2026 | Southern Miss | South Alabama | 0.6 | 135.4 |
| 2/12/2026 | Southern Utah | California Baptist | -5.4 | 138.4 |
| 2/12/2026 | Stetson | Jacksonville | 1.1 | 150.2 |
| 2/12/2026 | Towson | Stony Brook | 5.4 | 129.2 |
| 2/12/2026 | U Mass-Lowell | Bryant | 5.8 | 146.3 |
| 2/12/2026 | UC Riverside | UC Santa Barbara | -4.2 | 157.0 |
| 2/12/2026 | UC San Diego | UC Davis | 2.3 | 146.5 |
| 2/12/2026 | UNC Wilmington | Elon | 6.5 | 155.3 |
| 2/12/2026 | Utah Tech | Utah Valley | -3.0 | 144.6 |
| 2/12/2026 | Wagner | LIU | -5.8 | 142.2 |
| 2/12/2026 | Western Illinois | Little Rock | -3.0 | 138.5 |
| 2/12/2026 | Wright State | Detroit Mercy | 6.8 | 152.0 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Maine +4
Binghamton +11.5
Gardner Webb +19.5
Green Bay -1.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 2/12/2026 | Alabama A&M | Arkansas-Pine Bluff | 12.8 | 117.3 |
| 2/12/2026 | Alabama State | Mississippi Valley State | 17.6 | 134.6 |
| 2/12/2026 | Alcorn State | Florida A&M | 7.5 | 118.9 |
| 2/12/2026 | Austin Peay | Queens (NC) | 19.0 | 120.6 |
| 2/12/2026 | Baylor | TCU | -4.6 | 132.2 |
| 2/12/2026 | Bellarmine | Lipscomb | -15.3 | 118.5 |
| 2/12/2026 | Cal State Fullerton | Long Beach State | 17.4 | 133.2 |
| 2/12/2026 | California | Virginia | -2.6 | 140.1 |
| 2/12/2026 | California Baptist | Southern Utah | 8.1 | 143.4 |
| 2/12/2026 | Clemson | Georgia Tech | 9.4 | 126.1 |
| 2/12/2026 | Delaware | New Mexico State | 8.0 | 129.5 |
| 2/12/2026 | Delaware State | Howard | -14.7 | 120.1 |
| 2/12/2026 | Detroit Mercy | Wright State | 3.5 | 138.5 |
| 2/12/2026 | East Texas A&M | Southeastern Louisiana | 9.5 | 133.3 |
| 2/12/2026 | Eastern Kentucky | Central Arkansas | 4.4 | 131.9 |
| 2/12/2026 | Florida State | Boston College | 12.7 | 155.6 |
| 2/12/2026 | Houston Christian | Nicholls State | -2.7 | 123.3 |
| 2/12/2026 | Idaho State | Eastern Washington | 7.9 | 128.8 |
| 2/12/2026 | Incarnate Word | New Orleans | 13.1 | 145.0 |
| 2/12/2026 | Iona | Canisius | 8.1 | 119.4 |
| 2/12/2026 | Jackson State | Bethune-Cookman | 7.2 | 117.2 |
| 2/12/2026 | Jacksonville | Stetson | 5.4 | 145.0 |
| 2/12/2026 | Kentucky | Texas A&M | 17.5 | 130.3 |
| 2/12/2026 | Liberty | UTEP | 10.3 | 133.8 |
| 2/12/2026 | Lindenwood | Tennessee-Martin | 10.7 | 132.3 |
| 2/12/2026 | Louisiana Tech | FIU | 9.0 | 143.9 |
| 2/12/2026 | Louisville | Wake Forest | 25.7 | 140.0 |
| 2/12/2026 | Loyola Marymount | Pepperdine | 1.5 | 139.7 |
| 2/12/2026 | Manhattan | Niagara | 18.2 | 129.0 |
| 2/12/2026 | Marshall | Georgia State | 12.2 | 140.6 |
| 2/12/2026 | Maryland | Penn State | 22.8 | 168.7 |
| 2/12/2026 | Middle Tennessee | Jacksonville State | 5.8 | 112.4 |
| 2/12/2026 | Milwaukee | Northern Kentucky | -8.0 | 136.7 |
| 2/12/2026 | Minnesota | Nebraska | 3.2 | 139.5 |
| 2/12/2026 | Mississippi State | Georgia | 0.2 | 145.3 |
| 2/12/2026 | Morehead State | Tennessee Tech | 1.0 | 125.9 |
| 2/12/2026 | Mount St. Mary’s | Fairfield | -18.6 | 132.6 |
| 2/12/2026 | NJIT | New Hampshire | 9.0 | 125.9 |
| 2/12/2026 | North Carolina | SMU | 26.4 | 134.5 |
| 2/12/2026 | North Carolina Central | Morgan State | 8.5 | 130.1 |
| 2/12/2026 | North Florida | FGCU | -8.5 | 124.1 |
| 2/12/2026 | Northern Iowa | Indiana State | 17.4 | 143.4 |
| 2/12/2026 | Northwestern | Michigan | -27.4 | 151.6 |
| 2/12/2026 | Northwestern State | McNeese State | -11.1 | 108.9 |
| 2/12/2026 | Oklahoma | Florida | 18.3 | 154.3 |
| 2/12/2026 | Ole Miss | Arkansas | 21.0 | 147.4 |
| 2/12/2026 | Oregon State | Santa Clara | -0.1 | 140.9 |
| 2/12/2026 | Pittsburgh | Syracuse | -20.4 | 136.5 |
| 2/12/2026 | Portland State | Northern Arizona | -3.8 | 152.3 |
| 2/12/2026 | Prairie View | Grambling | -9.6 | 129.1 |
| 2/12/2026 | Quinnipiac | Siena | 16.3 | 132.1 |
| 2/12/2026 | Rider | Saint Peter’s | 4.1 | 109.6 |
| 2/12/2026 | Sacramento State | Northern Colorado | -4.9 | 117.1 |
| 2/12/2026 | Saint Mary’s (CA) | Pacific | 4.0 | 118.8 |
| 2/12/2026 | Sam Houston | Missouri State | 0.2 | 120.6 |
| 2/12/2026 | San Diego | Gonzaga | -17.0 | 124.9 |
| 2/12/2026 | South Alabama | Texas State | 5.7 | 127.9 |
| 2/12/2026 | South Carolina State | Coppin State | -8.5 | 119.8 |
| 2/12/2026 | South Dakota | Kansas City | 11.8 | 126.0 |
| 2/12/2026 | South Dakota State | North Dakota | 29.7 | 137.5 |
| 2/12/2026 | Southern Illinois-Edwardsville | Southeast Missouri State | 2.0 | 124.4 |
| 2/12/2026 | Southern Indiana | Tennessee State | 20.4 | 133.6 |
| 2/12/2026 | Southern Miss | UL Monroe | 1.4 | 150.2 |
| 2/12/2026 | Stanford | Virginia Tech | 0.5 | 130.7 |
| 2/12/2026 | Tennessee | Missouri | 14.8 | 155.1 |
| 2/12/2026 | Texas A&M-Corpus Christi | Stephen F. Austin | -19.4 | 137.9 |
| 2/12/2026 | Texas-Rio Grande Valley | Lamar | -2.0 | 124.9 |
| 2/12/2026 | Troy | Louisiana | 27.6 | 143.3 |
| 2/12/2026 | UC Davis | UC San Diego | -0.9 | 130.4 |
| 2/12/2026 | UC Irvine | Cal Poly | 28.9 | 129.5 |
| 2/12/2026 | UC Santa Barbara | UC Riverside | 9.7 | 120.8 |
| 2/12/2026 | UMBC | Maine | -3.1 | 119.5 |
| 2/12/2026 | UMES | Norfolk State | 3.4 | 119.8 |
| 2/12/2026 | UNC Greensboro | Wofford | -1.4 | 117.7 |
| 2/12/2026 | USC | Indiana | 13.7 | 133.0 |
| 2/12/2026 | UT Arlington | Abilene Christian | -7.4 | 120.6 |
| 2/12/2026 | Utah Valley | Utah Tech | 7.4 | 123.2 |
| 2/12/2026 | Vanderbilt | Texas | -7.0 | 155.8 |
| 2/12/2026 | Vermont | Binghamton | 7.0 | 127.6 |
| 2/12/2026 | Washington State | Portland | -5.2 | 135.1 |
| 2/12/2026 | Weber State | Idaho | -10.5 | 145.5 |
| 2/12/2026 | Western Carolina | Furman | -8.6 | 126.1 |
| 2/12/2026 | Western Illinois | Little Rock | 12.9 | 125.3 |
| 2/12/2026 | Western Kentucky | Kennesaw State | -4.9 | 120.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





