Men’s and Women’s College Basketball Best Bets:
Happy New Year and welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 1/1/2026 | Abilene Christian | Utah Tech | 1.1 | 137.8 |
| 1/1/2026 | Austin Peay | North Florida | 14.9 | 156.1 |
| 1/1/2026 | Belmont | Bradley | 6.8 | 152.6 |
| 1/1/2026 | Cal Poly | UC San Diego | -9.3 | 167.9 |
| 1/1/2026 | Cal State Bakersfield | UC Irvine | -7.9 | 138.7 |
| 1/1/2026 | Cal State Fullerton | UC Santa Barbara | -2.6 | 165.5 |
| 1/1/2026 | Central Arkansas | FGCU | -1.9 | 159.3 |
| 1/1/2026 | Coastal Carolina | Georgia Southern | 4.3 | 151.5 |
| 1/1/2026 | Idaho State | Sacramento State | 11.0 | 145.6 |
| 1/1/2026 | Illinois State | Evansville | 16.5 | 142.9 |
| 1/1/2026 | Illinois-Chicago | Murray State | -5.8 | 159.6 |
| 1/1/2026 | Lindenwood | Morehead State | 7.1 | 149.3 |
| 1/1/2026 | Lipscomb | Jacksonville | 10.3 | 147.4 |
| 1/1/2026 | Little Rock | Tennessee Tech | -2.5 | 150.1 |
| 1/1/2026 | UL Monroe | Southern Miss | -8.9 | 158.2 |
| 1/1/2026 | Montana | Northern Arizona | 6.2 | 148.3 |
| 1/1/2026 | Montana State | Northern Colorado | 2.2 | 153.0 |
| 1/1/2026 | North Alabama | Stetson | 10.0 | 141.8 |
| 1/1/2026 | North Dakota | Oral Roberts | -0.5 | 148.5 |
| 1/1/2026 | Northern Iowa | Indiana State | 11.4 | 129.1 |
| 1/1/2026 | Northern Kentucky | IU Indy | 9.5 | 176.4 |
| 1/1/2026 | Purdue Fort Wayne | Green Bay | 1.8 | 155.3 |
| 1/1/2026 | Queens (NC) | Eastern Kentucky | 7.0 | 168.8 |
| 1/1/2026 | South Dakota State | Omaha | 7.4 | 152.0 |
| 1/1/2026 | Southeast Missouri State | Eastern Illinois | 9.0 | 150.0 |
| 1/1/2026 | Southern Illinois | Valparaiso | 9.2 | 144.2 |
| 1/1/2026 | Southern Illinois-Edwardsville | Southern Indiana | 7.8 | 137.7 |
| 1/1/2026 | Tarleton State | Utah Valley | -7.9 | 150.7 |
| 1/1/2026 | Tennessee-Martin | Western Illinois | 15.2 | 139.0 |
| 1/1/2026 | UC Davis | Cal State Northridge | 6.5 | 160.6 |
| 1/1/2026 | UC Riverside | Hawaii | -5.5 | 141.8 |
| 1/1/2026 | UNC Greensboro | Chattanooga | 2.3 | 150.9 |
| 1/1/2026 | UT Arlington | California Baptist | -2.2 | 130.5 |
| 1/1/2026 | VMI | Samford | -5.8 | 152.4 |
| 1/1/2026 | Weber State | Portland State | 4.2 | 148.7 |
| 1/1/2026 | West Georgia | Bellarmine | 4.3 | 157.5 |
| 1/1/2026 | Wright State | Milwaukee | 7.0 | 149.9 |
| 1/1/2026 | Youngstown State | Oakland | 1.3 | 161.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
UT Arlington/Cal Baptist Under 135.5
UC Riverside +8.5
Cal State Fullerton +4.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 1/1/2026 | Albany (NY) | Vermont | 1.8 | 102.5 |
| 1/1/2026 | Arkansas | Vanderbilt | -19.2 | 151.4 |
| 1/1/2026 | Arkansas-Pine Bluff | Alabama State | -9.8 | 124.9 |
| 1/1/2026 | Bellarmine | Queens (NC) | -0.6 | 129.0 |
| 1/1/2026 | Bryant | New Hampshire | 11.3 | 127.2 |
| 1/1/2026 | Cal State Northridge | UC Davis | -11.5 | 132.8 |
| 1/1/2026 | California Baptist | UT Arlington | 8.2 | 125.9 |
| 1/1/2026 | Coastal Carolina | Marshall | -0.2 | 131.0 |
| 1/1/2026 | Denver | North Dakota | 9.2 | 119.7 |
| 1/1/2026 | Duke | Boston College | 26.7 | 137.2 |
| 1/1/2026 | Eastern Kentucky | West Georgia | 10.9 | 139.2 |
| 1/1/2026 | Fairfield | Canisius | 32.3 | 146.0 |
| 1/1/2026 | FGCU | North Alabama | 11.0 | 121.9 |
| 1/1/2026 | Georgia Tech | Notre Dame | -18.6 | 142.2 |
| 1/1/2026 | Grambling | Texas Southern | -7.7 | 150.4 |
| 1/1/2026 | Illinois | Maryland | -9.0 | 149.1 |
| 1/1/2026 | Indiana | Michigan State | -13.8 | 148.6 |
| 1/1/2026 | Indiana State | Valparaiso | 10.2 | 153.1 |
| 1/1/2026 | Iowa | Nebraska | 2.9 | 152.3 |
| 1/1/2026 | Jacksonville | Austin Peay | -0.8 | 124.7 |
| 1/1/2026 | James Madison | Georgia State | 22.0 | 145.9 |
| 1/1/2026 | Kansas | West Virginia | -12.7 | 136.0 |
| 1/1/2026 | Lindenwood | Morehead State | 15.0 | 141.8 |
| 1/1/2026 | Little Rock | Tennessee Tech | -1.2 | 117.7 |
| 1/1/2026 | Louisiana | Troy | -22.6 | 137.3 |
| 1/1/2026 | LSU | Kentucky | 18.0 | 157.1 |
| 1/1/2026 | UL Monroe | South Alabama | -3.7 | 129.2 |
| 1/1/2026 | Louisville | SMU | 28.2 | 141.2 |
| 1/1/2026 | UMBC | NJIT | 0.1 | 132.4 |
| 1/1/2026 | U Mass-Lowell | Maine | -0.5 | 115.9 |
| 1/1/2026 | Ole Miss | Georgia | 6.1 | 134.2 |
| 1/1/2026 | Mississippi State | Auburn | 13.5 | 129.8 |
| 1/1/2026 | Mississippi Valley State | Alabama A&M | -17.4 | 131.8 |
| 1/1/2026 | Missouri | Texas | -26.3 | 153.9 |
| 1/1/2026 | NC State | Stanford | 6.7 | 138.4 |
| 1/1/2026 | North Carolina | California | 12.3 | 132.4 |
| 1/1/2026 | North Florida | Lipscomb | 6.2 | 124.3 |
| 1/1/2026 | Northern Arizona | Montana | 4.5 | 155.2 |
| 1/1/2026 | Northern Colorado | Montana State | -4.2 | 136.3 |
| 1/1/2026 | Old Dominion | Georgia Southern | 0.0 | 128.3 |
| 1/1/2026 | Oregon | Northwestern | 22.8 | 145.1 |
| 1/1/2026 | Pittsburgh | Wake Forest | -6.2 | 120.4 |
| 1/1/2026 | Portland State | Weber State | -5.9 | 142.7 |
| 1/1/2026 | Quinnipiac | Iona | 14.9 | 114.9 |
| 1/1/2026 | Rider | Merrimack | -6.5 | 128.5 |
| 1/1/2026 | Rutgers | Wisconsin | -3.4 | 128.4 |
| 1/1/2026 | Sacramento State | Idaho State | -1.0 | 110.6 |
| 1/1/2026 | Sacred Heart | Niagara | 19.0 | 133.1 |
| 1/1/2026 | Saint Peter’s | Manhattan | -5.6 | 108.0 |
| 1/1/2026 | Siena | Mount St. Mary’s | 3.2 | 125.1 |
| 1/1/2026 | South Carolina | Alabama | 19.0 | 139.5 |
| 1/1/2026 | South Dakota State | St. Thomas | 13.4 | 125.3 |
| 1/1/2026 | Southeast Missouri State | Eastern Illinois | 8.9 | 139.0 |
| 1/1/2026 | Southern | Prairie View | 20.4 | 134.6 |
| 1/1/2026 | Southern Illinois-Edwardsville | Southern Indiana | -10.2 | 112.1 |
| 1/1/2026 | Southern Miss | Arkansas State | 0.5 | 157.3 |
| 1/1/2026 | St. John’s (NY) | DePaul | 9.7 | 128.7 |
| 1/1/2026 | Stetson | Central Arkansas | 0.4 | 136.0 |
| 1/1/2026 | Syracuse | Florida State | 9.7 | 151.3 |
| 1/1/2026 | Tennessee | Florida | 12.2 | 143.4 |
| 1/1/2026 | Tennessee-Martin | Western Illinois | -7.3 | 137.6 |
| 1/1/2026 | Texas A&M | Oklahoma | -18.5 | 154.5 |
| 1/1/2026 | UC Irvine | Cal State Bakersfield | 20.6 | 129.2 |
| 1/1/2026 | UC San Diego | Cal Poly | 23.0 | 137.9 |
| 1/1/2026 | UC Santa Barbara | Cal State Fullerton | 13.2 | 134.7 |
| 1/1/2026 | Utah Tech | Abilene Christian | -9.7 | 124.5 |
| 1/1/2026 | Utah Valley | Tarleton State | 5.7 | 123.5 |
| 1/1/2026 | Villanova | Creighton | 17.2 | 135.5 |
| 1/1/2026 | Virginia | Clemson | 8.0 | 129.1 |
| 1/1/2026 | Virginia Tech | Miami (FL) | 0.4 | 132.7 |
| 1/1/2026 | Washington | Michigan | -17.6 | 143.7 |
| 1/1/2026 | Xavier | Marquette | -13.7 | 123.6 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





