Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 1/15/2026 | Abilene Christian | California Baptist | -6.9 | 135.8 |
| 1/15/2026 | Albany (NY) | Binghamton | 6.3 | 147.2 |
| 1/15/2026 | Appalachian State | James Madison | 0.2 | 139.2 |
| 1/15/2026 | Austin Peay | Eastern Kentucky | 7.5 | 149.9 |
| 1/15/2026 | Bryant | UMBC | 0.8 | 134.3 |
| 1/15/2026 | Cal Poly | Hawaii | -7.2 | 151.5 |
| 1/15/2026 | Cal State Bakersfield | UC Santa Barbara | -5.2 | 154.3 |
| 1/15/2026 | Central Arkansas | Jacksonville | 4.6 | 138.5 |
| 1/15/2026 | Cleveland State | Green Bay | -3.1 | 156.0 |
| 1/15/2026 | Delaware | UTEP | 7.3 | 132.1 |
| 1/15/2026 | FAU | Wichita State | -1.9 | 152.7 |
| 1/15/2026 | FGCU | Queens (NC) | 1.5 | 175.2 |
| 1/15/2026 | Georgia Southern | Old Dominion | 1.5 | 160.7 |
| 1/15/2026 | Idaho State | Idaho | 2.8 | 150.0 |
| 1/15/2026 | IU Indy | Robert Morris | -6.5 | 166.9 |
| 1/15/2026 | Liberty | New Mexico State | 3.2 | 142.8 |
| 1/15/2026 | Lipscomb | Bellarmine | 11.5 | 160.8 |
| 1/15/2026 | Little Rock | Eastern Illinois | 2.4 | 139.0 |
| 1/15/2026 | Long Beach State | UC Riverside | 0.6 | 150.7 |
| 1/15/2026 | U Mass-Lowell | NJIT | 2.3 | 151.9 |
| 1/15/2026 | Milwaukee | Oakland | -2.1 | 171.0 |
| 1/15/2026 | Monmouth | Drexel | 4.4 | 135.4 |
| 1/15/2026 | North Alabama | North Florida | 11.2 | 158.7 |
| 1/15/2026 | North Dakota | St. Thomas | -7.6 | 153.1 |
| 1/15/2026 | Northeastern | Elon | -0.7 | 165.5 |
| 1/15/2026 | Northern Kentucky | Detroit Mercy | 5.9 | 157.3 |
| 1/15/2026 | Portland State | Northern Colorado | 0.7 | 155.7 |
| 1/15/2026 | Sacramento State | Northern Arizona | 0.2 | 146.6 |
| 1/15/2026 | Seattle | San Diego | 11.1 | 147.7 |
| 1/15/2026 | South Alabama | Arkansas State | 3.3 | 151.1 |
| 1/15/2026 | South Dakota | Kansas City | 7.3 | 154.7 |
| 1/15/2026 | Southeast Missouri State | Lindenwood | 3.4 | 155.7 |
| 1/15/2026 | Southern Utah | Tarleton State | -5.7 | 158.1 |
| 1/15/2026 | Stetson | West Georgia | -2.0 | 147.2 |
| 1/15/2026 | Stony Brook | Hofstra | -4.1 | 139.8 |
| 1/15/2026 | Tennessee State | Morehead State | 5.4 | 150.1 |
| 1/15/2026 | Tennessee Tech | Southern Indiana | 4.1 | 148.5 |
| 1/15/2026 | Tennessee-Martin | Southern Illinois-Edwardsville | 3.7 | 131.4 |
| 1/15/2026 | Towson | College of Charleston | 3.7 | 138.6 |
| 1/15/2026 | UC Davis | Cal State Fullerton | 7.0 | 163.7 |
| 1/15/2026 | UC San Diego | Cal State Northridge | 12.5 | 159.6 |
| 1/15/2026 | UNC Greensboro | The Citadel | 11.1 | 152.9 |
| 1/15/2026 | Utah Tech | UT Arlington | -1.4 | 137.1 |
| 1/15/2026 | Vermont | Maine | 8.7 | 138.2 |
| 1/15/2026 | VMI | Mercer | -9.9 | 155.8 |
| 1/15/2026 | Washington State | Gonzaga | -20.7 | 156.3 |
| 1/15/2026 | Weber State | Eastern Washington | 6.5 | 163.2 |
| 1/15/2026 | William & Mary | North Carolina A&T | 11.1 | 155.8 |
| 1/15/2026 | Wright State | Youngstown State | 4.3 | 142.7 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
New Mexico State +8.5
Albany -3.5
James Madison/App State Over 135.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 1/15/2026 | Alcorn State | Prairie View | 13.7 | 119.7 |
| 1/15/2026 | Arkansas State | Louisiana | 22.5 | 141.5 |
| 1/15/2026 | Arkansas-Pine Bluff | Bethune-Cookman | -1.7 | 124.3 |
| 1/15/2026 | Auburn | Alabama | -11.7 | 117.6 |
| 1/15/2026 | Bellarmine | Austin Peay | -24.3 | 120.8 |
| 1/15/2026 | Binghamton | Albany (NY) | -0.1 | 123.1 |
| 1/15/2026 | Boston College | Stanford | -21.1 | 132.0 |
| 1/15/2026 | Cal State Fullerton | UC Davis | -2.9 | 138.4 |
| 1/15/2026 | Cal State Northridge | UC San Diego | -12.9 | 133.8 |
| 1/15/2026 | California Baptist | Abilene Christian | 2.2 | 132.1 |
| 1/15/2026 | Central Connecticut State | Mercyhurst | 0.0 | 135.5 |
| 1/15/2026 | U Conn | Villanova | 25.1 | 142.4 |
| 1/15/2026 | Duke | Virginia | 8.7 | 139.4 |
| 1/15/2026 | Eastern Kentucky | Lipscomb | 19.3 | 127.5 |
| 1/15/2026 | Eastern Washington | Weber State | 3.6 | 133.9 |
| 1/15/2026 | Furman | UNC Greensboro | -1.3 | 123.9 |
| 1/15/2026 | Gonzaga | San Francisco | 10.1 | 141.7 |
| 1/15/2026 | Houston Christian | Northwestern State | -5.1 | 120.2 |
| 1/15/2026 | Idaho | Idaho State | 2.6 | 133.6 |
| 1/15/2026 | Illinois State | Valparaiso | 32.2 | 142.8 |
| 1/15/2026 | Incarnate Word | East Texas A&M | 4.9 | 133.2 |
| 1/15/2026 | Indiana State | Belmont | -21.0 | 155.0 |
| 1/15/2026 | Iowa | Oregon | 4.5 | 145.2 |
| 1/15/2026 | Jackson State | Texas Southern | -3.7 | 137.6 |
| 1/15/2026 | Jacksonville | Central Arkansas | 0.3 | 129.0 |
| 1/15/2026 | James Madison | Marshall | 6.0 | 137.3 |
| 1/15/2026 | Little Rock | Eastern Illinois | 9.6 | 115.4 |
| 1/15/2026 | LIU | Le Moyne | 7.5 | 144.6 |
| 1/15/2026 | Louisiana Tech | Middle Tennessee | 5.8 | 125.3 |
| 1/15/2026 | Loyola Marymount | Oregon State | -7.1 | 130.8 |
| 1/15/2026 | Maine | Vermont | -2.7 | 117.2 |
| 1/15/2026 | UMBC | Bryant | -4.2 | 121.3 |
| 1/15/2026 | UMES | Coppin State | 9.2 | 122.4 |
| 1/15/2026 | Michigan | Illinois | 15.9 | 149.0 |
| 1/15/2026 | Michigan State | Nebraska | 5.7 | 155.5 |
| 1/15/2026 | Mississippi State | Vanderbilt | -8.5 | 153.5 |
| 1/15/2026 | Mississippi Valley State | Florida A&M | -6.3 | 140.4 |
| 1/15/2026 | Missouri | Arkansas | 5.6 | 155.0 |
| 1/15/2026 | New Haven | Chicago State | 7.2 | 122.8 |
| 1/15/2026 | New Mexico State | FIU | -10.0 | 143.4 |
| 1/15/2026 | New Orleans | Lamar | -16.0 | 138.2 |
| 1/15/2026 | Nicholls State | Stephen F. Austin | -13.0 | 144.0 |
| 1/15/2026 | NJIT | U Mass-Lowell | 8.4 | 132.5 |
| 1/15/2026 | North Carolina | Miami (FL) | 7.8 | 138.8 |
| 1/15/2026 | North Florida | North Alabama | -1.3 | 127.5 |
| 1/15/2026 | Northern Arizona | Sacramento State | -0.6 | 133.5 |
| 1/15/2026 | Northern Colorado | Portland State | 14.1 | 140.3 |
| 1/15/2026 | Northwestern | Wisconsin | -4.7 | 143.1 |
| 1/15/2026 | Notre Dame | Louisville | -3.4 | 153.7 |
| 1/15/2026 | Omaha | St. Thomas | -19.9 | 116.6 |
| 1/15/2026 | Oral Roberts | Kansas City | 2.7 | 157.1 |
| 1/15/2026 | Pepperdine | Pacific | 3.5 | 134.2 |
| 1/15/2026 | Pittsburgh | Florida State | -10.3 | 149.0 |
| 1/15/2026 | Queens (NC) | Stetson | -18.7 | 129.6 |
| 1/15/2026 | Robert Morris | IU Indy | 5.1 | 124.6 |
| 1/15/2026 | Saint Mary’s (CA) | Washington State | 3.3 | 120.3 |
| 1/15/2026 | Sam Houston | Western Kentucky | 13.8 | 117.4 |
| 1/15/2026 | Santa Clara | Portland | 9.4 | 146.5 |
| 1/15/2026 | South Carolina | Texas | 3.4 | 152.3 |
| 1/15/2026 | South Dakota State | Denver | 23.4 | 130.7 |
| 1/15/2026 | Southeast Missouri State | Lindenwood | -13.2 | 139.1 |
| 1/15/2026 | USC | Maryland | -4.5 | 140.0 |
| 1/15/2026 | Southern Illinois | Murray State | -12.8 | 161.6 |
| 1/15/2026 | SMU | Virginia Tech | -11.7 | 135.4 |
| 1/15/2026 | Stonehill | Saint Francis (PA) | 11.0 | 130.2 |
| 1/15/2026 | Syracuse | California | 5.7 | 129.9 |
| 1/15/2026 | Tarleton State | Southern Utah | -2.8 | 139.5 |
| 1/15/2026 | Tennessee State | Morehead State | -11.5 | 138.7 |
| 1/15/2026 | Tennessee Tech | Southern Indiana | -7.2 | 121.5 |
| 1/15/2026 | Tennessee-Martin | Southern Illinois-Edwardsville | 7.1 | 115.6 |
| 1/15/2026 | Texas A&M-Corpus Christi | McNeese State | -19.1 | 111.4 |
| 1/15/2026 | Texas-Rio Grande Valley | Southeastern Louisiana | 14.2 | 135.6 |
| 1/15/2026 | UC Riverside | Long Beach State | 17.7 | 112.3 |
| 1/15/2026 | UC Santa Barbara | Cal State Bakersfield | 17.5 | 125.1 |
| 1/15/2026 | UT Arlington | Utah Tech | 6.0 | 124.9 |
| 1/15/2026 | UTEP | Missouri State | -7.7 | 134.5 |
| 1/15/2026 | Wagner | FDU | -18.1 | 110.5 |
| 1/15/2026 | Wake Forest | NC State | -15.9 | 132.1 |
| 1/15/2026 | West Georgia | FGCU | -2.2 | 128.7 |
| 1/15/2026 | Wofford | Western Carolina | 12.0 | 126.1 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





