Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 3/5/2026 | Alabama A&M | Southern | 2.2 | 153.8 |
| 3/5/2026 | Alabama State | Grambling | 3.1 | 140.8 |
| 3/5/2026 | Alcorn State | Arkansas-Pine Bluff | 2.9 | 153.5 |
| 3/5/2026 | Arkansas State | Georgia Southern | 9.0 | 171.7 |
| 3/5/2026 | Boston University | American | 4.8 | 145.5 |
| 3/5/2026 | Cal State Bakersfield | Cal State Northridge | -4.4 | 163.7 |
| 3/5/2026 | Cal State Fullerton | UC San Diego | -1.8 | 160.2 |
| 3/5/2026 | California Baptist | Abilene Christian | 10.7 | 135.5 |
| 3/5/2026 | Colgate | Loyola (MD) | 7.2 | 159.0 |
| 3/5/2026 | Delaware | Sam Houston | -7.3 | 156.6 |
| 3/5/2026 | East Carolina | Tulsa | -9.0 | 155.6 |
| 3/5/2026 | Fairfield | Manhattan | 5.5 | 148.0 |
| 3/5/2026 | FIU | Middle Tennessee | -2.4 | 158.1 |
| 3/5/2026 | Florida A&M | Bethune-Cookman | 0.2 | 145.3 |
| 3/5/2026 | Hawaii | UC Riverside | 9.2 | 149.1 |
| 3/5/2026 | Iona | Sacred Heart | 3.6 | 150.0 |
| 3/5/2026 | Iowa | Michigan | -5.6 | 147.2 |
| 3/5/2026 | Jackson State | Mississippi Valley State | 9.2 | 148.2 |
| 3/5/2026 | Lehigh | Holy Cross | 6.4 | 145.7 |
| 3/5/2026 | Liberty | Louisiana Tech | 8.1 | 138.1 |
| 3/5/2026 | Long Beach State | UC Davis | 1.0 | 162.9 |
| 3/5/2026 | Loyola Marymount | San Diego | 6.1 | 151.5 |
| 3/5/2026 | Memphis | South Florida | -4.8 | 158.0 |
| 3/5/2026 | Michigan State | Rutgers | 17.8 | 139.5 |
| 3/5/2026 | Missouri State | Western Kentucky | -5.4 | 153.8 |
| 3/5/2026 | Morgan State | Coppin State | 8.7 | 153.8 |
| 3/5/2026 | Navy | Bucknell | 14.6 | 140.4 |
| 3/5/2026 | New Mexico State | Jacksonville State | 2.8 | 147.6 |
| 3/5/2026 | Norfolk State | Howard | -2.8 | 149.4 |
| 3/5/2026 | North Carolina Central | South Carolina State | 5.5 | 142.3 |
| 3/5/2026 | North Dakota State | Oral Roberts | 9.1 | 152.5 |
| 3/5/2026 | Northern Iowa | Evansville | 12.7 | 131.5 |
| 3/5/2026 | Portland | Pepperdine | 0.3 | 151.9 |
| 3/5/2026 | Southeast Missouri State | Lindenwood | 5.2 | 148.0 |
| 3/5/2026 | Southern Illinois | Drake | 5.5 | 136.6 |
| 3/5/2026 | Southern Miss | James Madison | 0.2 | 145.6 |
| 3/5/2026 | Southern Utah | Utah Valley | -6.3 | 150.1 |
| 3/5/2026 | St. Thomas | South Dakota State | 5.6 | 151.8 |
| 3/5/2026 | Tarleton State | UT Arlington | -0.4 | 132.8 |
| 3/5/2026 | Temple | Tulane | 4.7 | 145.3 |
| 3/5/2026 | Tennessee-Martin | Eastern Illinois | 8.3 | 119.5 |
| 3/5/2026 | Texas Southern | Prairie View | 4.5 | 159.3 |
| 3/5/2026 | UC Irvine | Cal Poly | 6.1 | 152.4 |
| 3/5/2026 | UMES | Delaware State | 8.8 | 121.6 |
| 3/5/2026 | UTEP | Kennesaw State | -3.6 | 145.1 |
| 3/5/2026 | Valparaiso | Indiana State | 2.7 | 142.5 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Middle Tennessee +2.5
Norfolk State +5.5
Florida A&M +2.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 3/5/2026 | Abilene Christian | California Baptist | 1.1 | 137.0 |
| 3/5/2026 | Alabama A&M | Southern | 1.6 | 108.1 |
| 3/5/2026 | Alabama State | Grambling | 0.7 | 124.2 |
| 3/5/2026 | Alcorn State | Arkansas-Pine Bluff | 4.5 | 118.2 |
| 3/5/2026 | Binghamton | Bryant | -0.8 | 124.3 |
| 3/5/2026 | Bradley | Evansville | 9.7 | 138.5 |
| 3/5/2026 | Cal Poly | UC Irvine | -25.9 | 129.5 |
| 3/5/2026 | Cal State Northridge | Cal State Bakersfield | 0.3 | 130.3 |
| 3/5/2026 | Campbell | Hampton | 7.9 | 114.6 |
| 3/5/2026 | Central Arkansas | North Alabama | 9.7 | 123.0 |
| 3/5/2026 | Central Connecticut State | New Haven | -9.1 | 117.0 |
| 3/5/2026 | Chattanooga | Western Carolina | 13.6 | 117.9 |
| 3/5/2026 | College of Charleston | Stony Brook | 10.3 | 120.3 |
| 3/5/2026 | Colorado | Kansas | 2.2 | 135.1 |
| 3/5/2026 | Dayton | George Washington | -1.6 | 126.8 |
| 3/5/2026 | Drake | Illinois State | -7.4 | 149.3 |
| 3/5/2026 | East Tennessee State | UNC Greensboro | 2.3 | 103.9 |
| 3/5/2026 | Eastern Kentucky | Austin Peay | 3.8 | 128.5 |
| 3/5/2026 | FDU | Saint Francis (PA) | 25.5 | 120.6 |
| 3/5/2026 | Florida A&M | Bethune-Cookman | -0.2 | 123.7 |
| 3/5/2026 | Furman | Mercer | -0.1 | 128.3 |
| 3/5/2026 | Gardner-Webb | Winthrop | -2.2 | 124.4 |
| 3/5/2026 | Georgia | Kentucky | -5.0 | 134.8 |
| 3/5/2026 | High Point | South Carolina Upstate | 20.4 | 126.8 |
| 3/5/2026 | Hofstra | Drexel | -10.4 | 110.1 |
| 3/5/2026 | Illinois-Chicago | Murray State | -11.8 | 151.3 |
| 3/5/2026 | Indiana State | Northern Iowa | -16.2 | 149.9 |
| 3/5/2026 | Iowa State | Arizona State | 7.1 | 140.0 |
| 3/5/2026 | Jackson State | Mississippi Valley State | 11.7 | 131.8 |
| 3/5/2026 | Jacksonville | West Georgia | 6.6 | 146.6 |
| 3/5/2026 | La Salle | Saint Louis | 3.7 | 129.2 |
| 3/5/2026 | Longwood | UNC Asheville | 11.3 | 133.6 |
| 3/5/2026 | Louisiana Tech | New Mexico State | 18.3 | 127.0 |
| 3/5/2026 | Loyola (IL) | St. Bonaventure | -0.1 | 112.1 |
| 3/5/2026 | Maine | New Hampshire | 9.2 | 115.4 |
| 3/5/2026 | Manhattan | Marist | -0.1 | 121.0 |
| 3/5/2026 | Maryland | Oregon | 6.0 | 149.3 |
| 3/5/2026 | Mercyhurst | Le Moyne | -1.3 | 154.1 |
| 3/5/2026 | Michigan State | Illinois | 5.7 | 152.4 |
| 3/5/2026 | Middle Tennessee | FIU | -1.8 | 125.9 |
| 3/5/2026 | Monmouth | Towson | 3.7 | 126.6 |
| 3/5/2026 | Morehead State | Southeast Missouri State | 3.6 | 131.1 |
| 3/5/2026 | Morgan State | Coppin State | -8.3 | 123.1 |
| 3/5/2026 | Norfolk State | Howard | -2.9 | 120.4 |
| 3/5/2026 | North Carolina A&T | UNC Wilmington | 6.7 | 129.9 |
| 3/5/2026 | North Carolina Central | South Carolina State | 10.6 | 128.4 |
| 3/5/2026 | North Dakota State | Omaha | 34.6 | 136.7 |
| 3/5/2026 | Notre Dame | Miami (FL) | 7.9 | 144.9 |
| 3/5/2026 | Ohio State | Indiana | 13.5 | 152.8 |
| 3/5/2026 | Oklahoma | Florida | 13.9 | 155.1 |
| 3/5/2026 | Ole Miss | Auburn | 14.8 | 125.3 |
| 3/5/2026 | Radford | Charleston Southern | 10.1 | 129.7 |
| 3/5/2026 | Sacred Heart | Saint Peter’s | 5.6 | 111.7 |
| 3/5/2026 | Saint Joseph’s | Duquesne | 11.1 | 124.3 |
| 3/5/2026 | Saint Mary’s (CA) | San Diego | 7.4 | 109.5 |
| 3/5/2026 | Sam Houston | UTEP | 8.0 | 130.8 |
| 3/5/2026 | South Dakota State | Kansas City | 21.2 | 138.3 |
| 3/5/2026 | Southern Indiana | Southern Illinois-Edwardsville | 8.6 | 119.2 |
| 3/5/2026 | Southern Miss | UL Monroe | -3.9 | 152.3 |
| 3/5/2026 | Stetson | FGCU | 0.6 | 126.3 |
| 3/5/2026 | Stonehill | Chicago State | 2.3 | 132.7 |
| 3/5/2026 | Syracuse | California | 3.6 | 136.7 |
| 3/5/2026 | Tennessee | Alabama | 2.1 | 141.8 |
| 3/5/2026 | Texas Southern | Prairie View | 17.1 | 141.8 |
| 3/5/2026 | Texas State | South Alabama | -4.3 | 127.8 |
| 3/5/2026 | Texas Tech | Kansas State | 7.7 | 131.7 |
| 3/5/2026 | UC Davis | Long Beach State | 15.5 | 132.1 |
| 3/5/2026 | UC Riverside | Hawaii | -7.2 | 117.4 |
| 3/5/2026 | UC San Diego | Cal State Fullerton | 4.8 | 138.2 |
| 3/5/2026 | UMBC | NJIT | -0.8 | 127.5 |
| 3/5/2026 | UMES | Delaware State | 11.8 | 120.5 |
| 3/5/2026 | UT Arlington | Tarleton State | -0.8 | 124.9 |
| 3/5/2026 | UT Arlington | Tarleton State | -0.8 | 124.9 |
| 3/5/2026 | Utah | BYU | 0.1 | 134.4 |
| 3/5/2026 | Utah Valley | Southern Utah | -0.2 | 131.6 |
| 3/5/2026 | Utah Valley | Southern Utah | -0.2 | 131.6 |
| 3/5/2026 | Valparaiso | Belmont | -30.3 | 133.3 |
| 3/5/2026 | Vermont | Albany (NY) | 6.8 | 105.3 |
| 3/5/2026 | Virginia | Clemson | 3.1 | 132.8 |
| 3/5/2026 | Virginia Tech | Georgia Tech | 8.3 | 132.4 |
| 3/5/2026 | Wagner | LIU | -6.8 | 118.7 |
| 3/5/2026 | Washington | USC | -2.1 | 127.4 |
| 3/5/2026 | Washington State | Seattle | 11.3 | 139.3 |
| 3/5/2026 | Western Kentucky | Missouri State | -12.3 | 120.3 |
| 3/5/2026 | William & Mary | Elon | -2.1 | 121.8 |
| 3/5/2026 | Wofford | Samford | 6.3 | 125.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





