Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 12/17/2025 | Alabama | South Florida | 14.2 | 169.7 |
| 12/17/2025 | Alabama A&M | Ole Miss | -16.0 | 139.2 |
| 12/17/2025 | Bellarmine | Chattanooga | -0.4 | 153.2 |
| 12/17/2025 | Cincinnati | Alabama State | 13.0 | 147.2 |
| 12/17/2025 | College of Charleston | The Citadel | 16.5 | 147.7 |
| 12/17/2025 | Colorado | Portland State | 14.5 | 156.9 |
| 12/17/2025 | East Carolina | Presbyterian | 0.4 | 137.4 |
| 12/17/2025 | Eastern Washington | Washington State | -3.7 | 160.3 |
| 12/17/2025 | Elon | Richmond | -2.0 | 163.2 |
| 12/17/2025 | Florida | Saint Francis (PA) | 35.1 | 151.9 |
| 12/17/2025 | Florida A&M | Jacksonville | -4.0 | 147.3 |
| 12/17/2025 | Gonzaga | Campbell | 29.7 | 157.8 |
| 12/17/2025 | Green Bay | UC Santa Barbara | -2.1 | 154.3 |
| 12/17/2025 | Illinois-Chicago | Northern Iowa | -6.0 | 139.8 |
| 12/17/2025 | Jacksonville State | Eastern Kentucky | 1.3 | 145.3 |
| 12/17/2025 | Loyola (IL) | San Francisco | -10.5 | 145.2 |
| 12/17/2025 | Marquette | Georgetown | 1.5 | 154.1 |
| 12/17/2025 | Memphis | Vanderbilt | -9.1 | 157.4 |
| 12/17/2025 | Middle Tennessee | Kennesaw State | 4.2 | 160.0 |
| 12/17/2025 | Monmouth | Quinnipiac | -0.5 | 151.3 |
| 12/17/2025 | NC State | Texas Southern | 27.7 | 161.2 |
| 12/17/2025 | New Hampshire | Stonehill | 1.3 | 140.9 |
| 12/17/2025 | Nicholls State | Houston Christian | 2.7 | 148.9 |
| 12/17/2025 | North Texas | Santa Clara | -8.3 | 143.9 |
| 12/17/2025 | Northern Kentucky | Oakland | -2.0 | 165.8 |
| 12/17/2025 | Old Dominion | James Madison | 1.5 | 153.5 |
| 12/17/2025 | Oregon | Portland | 11.9 | 151.7 |
| 12/17/2025 | Oregon State | Sam Houston | -0.3 | 152.6 |
| 12/17/2025 | Pittsburgh | Binghamton | 20.7 | 144.6 |
| 12/17/2025 | Robert Morris | Youngstown State | 1.4 | 145.6 |
| 12/17/2025 | Saint Louis | Bethune-Cookman | 18.9 | 154.6 |
| 12/17/2025 | San Diego State | Air Force | 16.3 | 149.2 |
| 12/17/2025 | Stanford | UT Arlington | 8.6 | 145.0 |
| 12/17/2025 | Stephen F. Austin | Texas A&M-Corpus Christi | 12.0 | 139.2 |
| 12/17/2025 | Stony Brook | Albany (NY) | 10.6 | 148.6 |
| 12/17/2025 | Syracuse | Mercyhurst | 19.4 | 136.5 |
| 12/17/2025 | Texas State | Arkansas State | -1.2 | 150.9 |
| 12/17/2025 | Tulane | Louisiana Tech | 2.9 | 143.2 |
| 12/17/2025 | UAB | Cleveland State | 17.4 | 157.2 |
| 12/17/2025 | UC Davis | Seattle | -2.1 | 148.8 |
| 12/17/2025 | UCF | Mercer | 12.0 | 160.3 |
| 12/17/2025 | UCLA | Arizona State | 6.0 | 149.3 |
| 12/17/2025 | UL Monroe | South Alabama | -11.9 | 149.9 |
| 12/17/2025 | USC | UTSA | 20.8 | 152.2 |
| 12/17/2025 | Utah Valley | Weber State | 8.9 | 150.7 |
| 12/17/2025 | Vermont | Siena | 0.5 | 146.5 |
| 12/17/2025 | Wagner | UMES | 6.7 | 145.0 |
| 12/17/2025 | Wake Forest | Longwood | 20.3 | 156.7 |
| 12/17/2025 | Washington State | Eastern Washington | 3.7 | 160.3 |
| 12/17/2025 | Wichita State | Wofford | 14.0 | 143.8 |
| 12/17/2025 | Xavier | Creighton | 0.7 | 148.2 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
New Hampshire/Stonehill Over 137.5
Eastern Kentucky +4
UCF/Mercer Under 163
Women’s
| Date | Team | Team | TSI | TSI Total |
| 12/17/2025 | North Dakota State | Texas-Rio Grande Valley | 18.7 | 144.7 |
| 12/17/2025 | Alabama | Tulane | 18.4 | 141.6 |
| 12/17/2025 | Alabama A&M | North Alabama | -2.3 | 115.3 |
| 12/17/2025 | Arkansas | Kansas City | 10.4 | 148.5 |
| 12/17/2025 | Arkansas State | UL Monroe | 5.4 | 135.1 |
| 12/17/2025 | Belmont | Evansville | 26.1 | 137.4 |
| 12/17/2025 | Central Connecticut State | New Hampshire | -7.3 | 125.1 |
| 12/17/2025 | Charleston Southern | Clemson | -28.3 | 122.6 |
| 12/17/2025 | Charlotte | Winthrop | 21.2 | 136.8 |
| 12/17/2025 | Coastal Carolina | James Madison | -7.5 | 137.4 |
| 12/17/2025 | U Conn | Marquette | 31.6 | 139.6 |
| 12/17/2025 | Davidson | High Point | 10.8 | 141.9 |
| 12/17/2025 | Delaware | La Salle | 1.0 | 139.8 |
| 12/17/2025 | East Carolina | Wofford | 6.0 | 134.2 |
| 12/17/2025 | Florida | Florida A&M | 43.1 | 136.7 |
| 12/17/2025 | Fresno State | San Diego State | -4.4 | 121.7 |
| 12/17/2025 | Grambling | Rice | -16.8 | 131.1 |
| 12/17/2025 | Grand Canyon | UNLV | -0.8 | 133.4 |
| 12/17/2025 | Illinois-Chicago | DePaul | -1.9 | 125.7 |
| 12/17/2025 | Indiana State | Drake | -3.1 | 154.8 |
| 12/17/2025 | Lamar | Prairie View | 17.7 | 132.8 |
| 12/17/2025 | Louisiana Tech | Central Arkansas | 1.0 | 141.1 |
| 12/17/2025 | Louisville | Eastern Kentucky | 30.1 | 142.6 |
| 12/17/2025 | Marshall | Appalachian State | 3.7 | 114.1 |
| 12/17/2025 | UMES | Towson | 1.6 | 139.4 |
| 12/17/2025 | Ole Miss | Mississippi Valley State | 54.5 | 144.3 |
| 12/17/2025 | Mississippi State | Alabama State | 23.2 | 128.0 |
| 12/17/2025 | Nevada | Colorado State | -15.1 | 109.6 |
| 12/17/2025 | New Haven | St. John’s (NY) | -20.6 | 117.8 |
| 12/17/2025 | New Mexico | Boise State | 4.9 | 145.2 |
| 12/17/2025 | North Carolina | UNC Wilmington | 42.2 | 139.6 |
| 12/17/2025 | Old Dominion | Troy | -3.2 | 136.2 |
| 12/17/2025 | Omaha | Creighton | -25.3 | 130.2 |
| 12/17/2025 | Pepperdine | South Dakota | -0.5 | 133.2 |
| 12/17/2025 | Portland State | Seattle | 5.9 | 142.1 |
| 12/17/2025 | Queens (NC) | North Carolina Central | -2.3 | 135.4 |
| 12/17/2025 | Saint Louis | Jacksonville State | 7.0 | 130.5 |
| 12/17/2025 | San Francisco | Sacramento State | 4.2 | 128.7 |
| 12/17/2025 | Stephen F. Austin | Texas A&M-Corpus Christi | 26.2 | 143.1 |
| 12/17/2025 | Texas | Northwestern State | 38.5 | 138.9 |
| 12/17/2025 | Texas State | Louisiana | 8.2 | 116.0 |
| 12/17/2025 | Texas Tech | Jacksonville | 24.4 | 135.5 |
| 12/17/2025 | UNC Greensboro | Elon | -3.5 | 109.9 |
| 12/17/2025 | UT Arlington | Texas Southern | 4.3 | 135.6 |
| 12/17/2025 | Utah | UC Riverside | 25.0 | 117.3 |
| 12/17/2025 | Utah State | Air Force | -2.3 | 120.8 |
| 12/17/2025 | Utah Tech | Chicago State | 10.0 | 140.2 |
| 12/17/2025 | Valparaiso | Central Michigan | -22.0 | 128.9 |
| 12/17/2025 | Wyoming | San Jose State | 4.8 | 113.5 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





