Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 12/31/2025 | Alcorn State | Southern | -1.8 | 168.4 |
| 12/31/2025 | American | Loyola (MD) | 8.0 | 157.6 |
| 12/31/2025 | Charlotte | Temple | 0.4 | 148.4 |
| 12/31/2025 | Dayton | Fordham | 12.2 | 137.4 |
| 12/31/2025 | Denver | Kansas City | 7.4 | 158.6 |
| 12/31/2025 | Duke | Georgia Tech | 23.8 | 144.3 |
| 12/31/2025 | East Carolina | Tulane | -2.9 | 148.5 |
| 12/31/2025 | East Texas A&M | Lamar | -1.9 | 142.4 |
| 12/31/2025 | Elon | College of Charleston | 3.8 | 162.0 |
| 12/31/2025 | FAU | UTSA | 13.0 | 148.8 |
| 12/31/2025 | Furman | Mercer | 1.9 | 155.4 |
| 12/31/2025 | Georgetown | St. John’s (NY) | -7.5 | 157.0 |
| 12/31/2025 | Hampton | Towson | -4.1 | 130.5 |
| 12/31/2025 | Holy Cross | Bucknell | 2.2 | 141.7 |
| 12/31/2025 | La Salle | George Mason | -8.6 | 135.7 |
| 12/31/2025 | Lafayette | Colgate | -6.3 | 152.3 |
| 12/31/2025 | Lehigh | Army | 5.2 | 147.4 |
| 12/31/2025 | Longwood | Winthrop | -8.5 | 163.6 |
| 12/31/2025 | Louisiana | South Alabama | -6.9 | 126.2 |
| 12/31/2025 | Marshall | Georgia State | 15.6 | 143.9 |
| 12/31/2025 | Memphis | North Texas | 8.9 | 132.0 |
| 12/31/2025 | Monmouth | Campbell | 4.3 | 156.2 |
| 12/31/2025 | Navy | Boston University | 5.3 | 147.6 |
| 12/31/2025 | NC State | Wake Forest | 6.3 | 161.7 |
| 12/31/2025 | North Carolina A&T | Northeastern | -1.8 | 147.5 |
| 12/31/2025 | North Dakota State | South Dakota | 8.9 | 158.9 |
| 12/31/2025 | Northwestern State | Stephen F. Austin | -8.4 | 148.2 |
| 12/31/2025 | Old Dominion | Appalachian State | 3.9 | 138.2 |
| 12/31/2025 | Pennsylvania | NJIT | 9.6 | 147.5 |
| 12/31/2025 | Rhode Island | Loyola (IL) | 11.9 | 146.7 |
| 12/31/2025 | Richmond | George Washington | 0.2 | 162.9 |
| 12/31/2025 | Saint Louis | Saint Joseph’s | 17.7 | 155.7 |
| 12/31/2025 | South Carolina Upstate | Radford | 5.2 | 153.1 |
| 12/31/2025 | Syracuse | Clemson | -3.5 | 137.7 |
| 12/31/2025 | Texas A&M-Corpus Christi | New Orleans | -1.8 | 141.0 |
| 12/31/2025 | Texas-Rio Grande Valley | Nicholls State | 6.7 | 147.9 |
| 12/31/2025 | The Citadel | East Tennessee State | -15.0 | 146.1 |
| 12/31/2025 | Troy | Texas State | 8.9 | 148.5 |
| 12/31/2025 | Tulsa | Rice | 13.4 | 157.7 |
| 12/31/2025 | UAB | Wichita State | -0.1 | 143.4 |
| 12/31/2025 | UNC Asheville | High Point | -6.3 | 161.3 |
| 12/31/2025 | UNC Wilmington | Drexel | 11.4 | 139.0 |
| 12/31/2025 | Villanova | DePaul | 10.8 | 142.3 |
| 12/31/2025 | VCU | St. Bonaventure | 9.8 | 157.4 |
| 12/31/2025 | Virginia Tech | Virginia | -3.3 | 156.7 |
| 12/31/2025 | Western Carolina | Wofford | -2.6 | 151.1 |
| 12/31/2025 | William & Mary | Stony Brook | 8.0 | 152.8 |
| 12/31/2025 | Xavier | U Conn | -10.4 | 142.9 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Navy/Boston U Over 139.5
FAU/UTSA Under 152.5
Clemson/Syracuse Under 142.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 12/31/2025 | Akron | Ball State | -9.9 | 149.5 |
| 12/31/2025 | Army | Lehigh | 12.2 | 136.0 |
| 12/31/2025 | Boise State | Nevada | 6.3 | 126.0 |
| 12/31/2025 | Boston University | Navy | -5.9 | 129.1 |
| 12/31/2025 | BYU | TCU | -12.4 | 135.9 |
| 12/31/2025 | Bucknell | Holy Cross | -2.9 | 109.8 |
| 12/31/2025 | Central Michigan | Ohio | 10.7 | 141.4 |
| 12/31/2025 | Charleston Southern | South Carolina Upstate | 6.4 | 126.0 |
| 12/31/2025 | Charlotte | Memphis | 12.0 | 130.2 |
| 12/31/2025 | Colgate | Lafayette | -0.3 | 127.3 |
| 12/31/2025 | Colorado | Arizona | 8.0 | 140.8 |
| 12/31/2025 | Duquesne | Saint Louis | 1.1 | 137.3 |
| 12/31/2025 | East Texas A&M | Lamar | -4.7 | 133.9 |
| 12/31/2025 | Fordham | La Salle | 1.6 | 132.3 |
| 12/31/2025 | George Mason | Dayton | 17.3 | 132.6 |
| 12/31/2025 | Grand Canyon | Colorado State | -5.6 | 126.1 |
| 12/31/2025 | High Point | UNC Asheville | 22.4 | 135.8 |
| 12/31/2025 | Houston | Iowa State | -25.7 | 139.8 |
| 12/31/2025 | Houston Christian | McNeese State | -14.4 | 116.3 |
| 12/31/2025 | Illinois-Chicago | Northern Iowa | -7.3 | 107.3 |
| 12/31/2025 | Incarnate Word | Southeastern Louisiana | 15.6 | 141.6 |
| 12/31/2025 | Kansas City | Omaha | 25.7 | 139.9 |
| 12/31/2025 | Kansas State | Cincinnati | 11.2 | 143.4 |
| 12/31/2025 | Kent State | Miami (OH) | 0.9 | 133.2 |
| 12/31/2025 | Loyola (IL) | Davidson | -18.5 | 112.1 |
| 12/31/2025 | Loyola (MD) | American | 7.2 | 112.0 |
| 12/31/2025 | U Mass | Western Michigan | 9.3 | 117.6 |
| 12/31/2025 | UNLV | Fresno State | 8.3 | 119.6 |
| 12/31/2025 | New Mexico | Wyoming | 15.3 | 116.9 |
| 12/31/2025 | Northwestern State | Stephen F. Austin | -7.9 | 143.2 |
| 12/31/2025 | Oklahoma State | Baylor | 3.8 | 147.4 |
| 12/31/2025 | Penn State | UCLA | -24.9 | 162.1 |
| 12/31/2025 | Presbyterian | Radford | -18.8 | 125.5 |
| 12/31/2025 | Providence | U Conn | -41.6 | 130.0 |
| 12/31/2025 | Purdue | Ohio State | -7.3 | 150.4 |
| 12/31/2025 | Rhode Island | Richmond | -1.0 | 124.0 |
| 12/31/2025 | Saint Joseph’s | VCU | 18.0 | 123.6 |
| 12/31/2025 | San Diego State | Air Force | 15.4 | 112.9 |
| 12/31/2025 | Seton Hall | Georgetown | 1.3 | 139.4 |
| 12/31/2025 | St. Bonaventure | George Washington | -5.5 | 123.2 |
| 12/31/2025 | Texas A&M-Corpus Christi | New Orleans | 3.6 | 142.9 |
| 12/31/2025 | Texas Tech | UCF | 19.9 | 127.2 |
| 12/31/2025 | Texas-Rio Grande Valley | Nicholls State | 5.8 | 138.5 |
| 12/31/2025 | Toledo | Buffalo | 2.9 | 124.4 |
| 12/31/2025 | Utah | Arizona State | 3.8 | 122.8 |
| 12/31/2025 | Utah State | San Jose State | 9.3 | 128.9 |
| 12/31/2025 | Winthrop | Gardner-Webb | 3.4 | 135.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





