Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 2/4/2026 | Alabama | Texas A&M | 4.0 | 175.1 |
| 2/4/2026 | American | Bucknell | 6.1 | 147.0 |
| 2/4/2026 | Appalachian State | South Alabama | 4.2 | 122.0 |
| 2/4/2026 | Baylor | Colorado | 7.5 | 170.5 |
| 2/4/2026 | California | Georgia Tech | 9.6 | 143.7 |
| 2/4/2026 | Central Arkansas | North Alabama | 11.5 | 153.4 |
| 2/4/2026 | Cleveland State | Oakland | -5.4 | 175.6 |
| 2/4/2026 | Coastal Carolina | Arkansas State | 4.3 | 154.1 |
| 2/4/2026 | Colgate | Army | 9.3 | 159.8 |
| 2/4/2026 | Delaware | Liberty | -8.8 | 139.3 |
| 2/4/2026 | East Tennessee State | Furman | 5.7 | 148.3 |
| 2/4/2026 | FAU | Tulsa | -3.7 | 168.5 |
| 2/4/2026 | Gardner-Webb | Longwood | -6.3 | 149.0 |
| 2/4/2026 | George Mason | Duquesne | 4.4 | 152.0 |
| 2/4/2026 | Georgetown | Creighton | 7.4 | 154.6 |
| 2/4/2026 | Georgia Southern | Texas State | 2.9 | 152.9 |
| 2/4/2026 | Georgia State | Troy | -0.7 | 148.9 |
| 2/4/2026 | High Point | Charleston Southern | 11.0 | 170.9 |
| 2/4/2026 | Houston | UCF | 8.9 | 153.2 |
| 2/4/2026 | Illinois | Northwestern | 13.6 | 153.5 |
| 2/4/2026 | James Madison | Louisiana | 10.2 | 134.7 |
| 2/4/2026 | Kansas City | South Dakota | -2.6 | 157.4 |
| 2/4/2026 | Kentucky | Oklahoma | 10.7 | 154.7 |
| 2/4/2026 | Lafayette | Navy | -3.2 | 141.0 |
| 2/4/2026 | Louisiana Tech | New Mexico State | 3.4 | 133.5 |
| 2/4/2026 | Louisville | Notre Dame | 10.7 | 155.2 |
| 2/4/2026 | Loyola (MD) | Lehigh | 2.0 | 149.7 |
| 2/4/2026 | Marshall | Southern Miss | 12.5 | 152.1 |
| 2/4/2026 | Middle Tennessee | FIU | 4.3 | 154.8 |
| 2/4/2026 | Milwaukee | Detroit Mercy | 4.3 | 158.8 |
| 2/4/2026 | Minnesota | Michigan State | -7.5 | 133.9 |
| 2/4/2026 | New Mexico | Utah State | 2.7 | 151.9 |
| 2/4/2026 | Northern Kentucky | Green Bay | 1.5 | 156.7 |
| 2/4/2026 | Oklahoma State | BYU | -4.0 | 169.0 |
| 2/4/2026 | Old Dominion | UL Monroe | 12.4 | 153.5 |
| 2/4/2026 | Oregon State | Washington State | -5.2 | 151.1 |
| 2/4/2026 | Pacific | Santa Clara | -3.2 | 150.6 |
| 2/4/2026 | Portland | Gonzaga | -17.9 | 152.5 |
| 2/4/2026 | Providence | Butler | 4.3 | 179.4 |
| 2/4/2026 | Purdue Fort Wayne | Youngstown State | 3.3 | 150.1 |
| 2/4/2026 | Radford | Winthrop | -2.8 | 167.1 |
| 2/4/2026 | Rice | North Texas | 2.5 | 137.1 |
| 2/4/2026 | Robert Morris | Wright State | -1.1 | 151.2 |
| 2/4/2026 | Saint Joseph’s | George Washington | 1.9 | 156.6 |
| 2/4/2026 | Saint Mary’s (CA) | San Diego | 18.0 | 151.4 |
| 2/4/2026 | Sam Houston | UTEP | 11.9 | 144.3 |
| 2/4/2026 | Seattle | Pepperdine | 9.0 | 135.0 |
| 2/4/2026 | South Dakota State | St. Thomas | 3.6 | 158.9 |
| 2/4/2026 | South Florida | UTSA | 20.5 | 156.1 |
| 2/4/2026 | Stanford | Clemson | -5.0 | 140.5 |
| 2/4/2026 | UNC Asheville | South Carolina Upstate | 7.8 | 137.6 |
| 2/4/2026 | UNC Greensboro | Western Carolina | -1.0 | 164.3 |
| 2/4/2026 | Utah | Arizona State | 0.8 | 167.0 |
| 2/4/2026 | Villanova | Seton Hall | 6.0 | 132.9 |
| 2/4/2026 | VMI | Wofford | -9.5 | 152.3 |
| 2/4/2026 | Washington | Iowa | 2.4 | 143.0 |
| 2/4/2026 | Wichita State | Charlotte | 6.8 | 147.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
UNC Greensboro/Western Carolina Over 156.5
Appalachian State/South Alabama Under 129.5
Alabama/Texas A&M Under 179.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 2/4/2026 | Air Force | Utah State | 5.8 | 122.2 |
| 2/4/2026 | Akron | Toledo | -9.2 | 139.8 |
| 2/4/2026 | Arizona | Kansas State | -2.7 | 142.1 |
| 2/4/2026 | Arizona State | Oklahoma State | -7.4 | 137.5 |
| 2/4/2026 | Arkansas State | Coastal Carolina | 3.5 | 150.6 |
| 2/4/2026 | Army | Colgate | 17.1 | 114.2 |
| 2/4/2026 | Ball State | Northern Illinois | 22.8 | 130.4 |
| 2/4/2026 | Bucknell | American | 2.3 | 107.7 |
| 2/4/2026 | Buffalo | Central Michigan | -13.9 | 130.5 |
| 2/4/2026 | Butler | Villanova | -10.5 | 130.8 |
| 2/4/2026 | Charleston Southern | UNC Asheville | 3.5 | 124.2 |
| 2/4/2026 | Cincinnati | Baylor | -14.4 | 137.5 |
| 2/4/2026 | Colorado | West Virginia | -6.0 | 129.2 |
| 2/4/2026 | Creighton | Georgetown | -0.5 | 133.8 |
| 2/4/2026 | DePaul | U Conn | -43.2 | 145.1 |
| 2/4/2026 | East Carolina | South Florida | -2.0 | 148.2 |
| 2/4/2026 | Grand Canyon | San Diego State | -4.2 | 132.4 |
| 2/4/2026 | IU Indy | Cleveland State | -5.4 | 128.0 |
| 2/4/2026 | Kansas | BYU | 0.8 | 139.3 |
| 2/4/2026 | Kent State | Bowling Green | 5.3 | 139.7 |
| 2/4/2026 | La Salle | Dayton | 3.7 | 133.8 |
| 2/4/2026 | Lehigh | Loyola (MD) | 7.8 | 124.0 |
| 2/4/2026 | Lipscomb | Eastern Kentucky | -13.6 | 124.6 |
| 2/4/2026 | Longwood | Radford | 5.3 | 136.4 |
| 2/4/2026 | Louisiana | Old Dominion | -15.8 | 127.7 |
| 2/4/2026 | UL Monroe | Georgia State | 4.7 | 144.2 |
| 2/4/2026 | Marquette | Providence | 14.3 | 123.4 |
| 2/4/2026 | U Mass | Eastern Michigan | -5.3 | 135.8 |
| 2/4/2026 | Michigan | Nebraska | 11.5 | 155.4 |
| 2/4/2026 | Michigan State | Maryland | 4.5 | 158.9 |
| 2/4/2026 | Navy | Lafayette | 15.5 | 135.5 |
| 2/4/2026 | Nevada | Boise State | -5.6 | 124.1 |
| 2/4/2026 | North Alabama | Austin Peay | -7.2 | 123.0 |
| 2/4/2026 | Ohio | Western Michigan | 12.9 | 133.4 |
| 2/4/2026 | Oregon | Illinois | 4.9 | 145.3 |
| 2/4/2026 | Presbyterian | South Carolina Upstate | -4.1 | 114.2 |
| 2/4/2026 | Purdue | Penn State | 7.0 | 162.0 |
| 2/4/2026 | Queens (NC) | Central Arkansas | -16.7 | 127.4 |
| 2/4/2026 | Rhode Island | Saint Joseph’s | 5.2 | 115.8 |
| 2/4/2026 | Saint Louis | Richmond | -13.4 | 137.4 |
| 2/4/2026 | San Jose State | Fresno State | -10.7 | 124.7 |
| 2/4/2026 | South Alabama | Marshall | -4.7 | 135.5 |
| 2/4/2026 | Southern Miss | James Madison | -10.6 | 150.2 |
| 2/4/2026 | St. Bonaventure | Davidson | -13.1 | 121.6 |
| 2/4/2026 | St. John’s (NY) | Xavier | 7.3 | 117.5 |
| 2/4/2026 | St. Thomas | South Dakota State | -12.0 | 129.9 |
| 2/4/2026 | TCU | Houston | 29.6 | 131.5 |
| 2/4/2026 | Texas State | Georgia Southern | -13.3 | 124.6 |
| 2/4/2026 | Troy | Appalachian State | 13.7 | 138.6 |
| 2/4/2026 | Tulane | Charlotte | 2.0 | 134.5 |
| 2/4/2026 | UCF | Utah | -5.4 | 127.0 |
| 2/4/2026 | UCLA | Rutgers | 38.2 | 132.1 |
| 2/4/2026 | Winthrop | High Point | -16.3 | 141.6 |
| 2/4/2026 | Wisconsin | Indiana | -0.6 | 143.5 |
| 2/4/2026 | Wyoming | New Mexico | -10.6 | 117.4 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





