Men’s and Women’s College Basketball Best Bets:
Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
| Date | Team | Team | TSI | TSI Total |
| 1/14/2026 | Arizona | Arizona State | 15.3 | 159.9 |
| 1/14/2026 | Arkansas | South Carolina | 10.5 | 156.8 |
| 1/14/2026 | Boston University | Lehigh | 4.9 | 150.0 |
| 1/14/2026 | BYU | TCU | 10.3 | 151.6 |
| 1/14/2026 | Bucknell | Lafayette | 3.5 | 142.5 |
| 1/14/2026 | California | Duke | -12.9 | 146.0 |
| 1/14/2026 | Canisius | Niagara | 2.8 | 128.7 |
| 1/14/2026 | Charleston Southern | South Carolina Upstate | 3.6 | 149.6 |
| 1/14/2026 | Charlotte | Tulsa | -5.8 | 155.8 |
| 1/14/2026 | Cincinnati | Colorado | 0.0 | 151.7 |
| 1/14/2026 | Denver | Oral Roberts | 3.7 | 163.7 |
| 1/14/2026 | Fairfield | Manhattan | 6.9 | 160.1 |
| 1/14/2026 | FAU | Memphis | -0.5 | 152.4 |
| 1/14/2026 | Gardner-Webb | Radford | -6.8 | 162.9 |
| 1/14/2026 | George Washington | Davidson | 8.2 | 156.4 |
| 1/14/2026 | Georgia | Ole Miss | 9.6 | 158.4 |
| 1/14/2026 | Georgia Tech | Pittsburgh | 0.0 | 141.6 |
| 1/14/2026 | Holy Cross | Army | 4.6 | 149.1 |
| 1/14/2026 | Idaho | Idaho State | 2.2 | 150.0 |
| 1/14/2026 | Indiana State | Illinois State | -7.1 | 141.6 |
| 1/14/2026 | Jacksonville State | Sam Houston | -5.2 | 145.3 |
| 1/14/2026 | Kansas State | UCF | 0.8 | 167.7 |
| 1/14/2026 | Kennesaw State | FIU | 4.2 | 168.9 |
| 1/14/2026 | LSU | Kentucky | -2.7 | 154.3 |
| 1/14/2026 | Louisiana Tech | Middle Tennessee | -1.8 | 130.0 |
| 1/14/2026 | Loyola (MD) | Colgate | -8.0 | 154.2 |
| 1/14/2026 | Marshall | Coastal Carolina | 6.7 | 148.0 |
| 1/14/2026 | Memphis | Temple | 7.8 | 149.0 |
| 1/14/2026 | Missouri | Auburn | -1.3 | 164.1 |
| 1/14/2026 | North Dakota State | South Dakota State | 3.5 | 147.2 |
| 1/14/2026 | Northwestern | Illinois | -6.3 | 153.3 |
| 1/14/2026 | Oregon State | Loyola Marymount | 0.1 | 141.3 |
| 1/14/2026 | Penn State | UCLA | -4.1 | 151.6 |
| 1/14/2026 | Pepperdine | Portland | 0.0 | 144.7 |
| 1/14/2026 | Presbyterian | UNC Asheville | -1.7 | 132.7 |
| 1/14/2026 | Purdue | Iowa | 8.2 | 147.4 |
| 1/14/2026 | Quinnipiac | Saint Peter’s | 9.9 | 144.9 |
| 1/14/2026 | Rhode Island | VCU | -3.9 | 149.0 |
| 1/14/2026 | Richmond | La Salle | 10.4 | 145.4 |
| 1/14/2026 | Rider | Iona | -11.5 | 142.6 |
| 1/14/2026 | Saint Joseph’s | St. Bonaventure | -2.2 | 150.9 |
| 1/14/2026 | Saint Louis | Fordham | 18.7 | 147.9 |
| 1/14/2026 | Samford | Furman | -0.6 | 149.4 |
| 1/14/2026 | Santa Clara | Pacific | 7.9 | 149.0 |
| 1/14/2026 | Siena | Sacred Heart | 10.6 | 146.0 |
| 1/14/2026 | South Florida | East Carolina | 18.5 | 158.4 |
| 1/14/2026 | Southern Illinois | Drake | 3.6 | 149.5 |
| 1/14/2026 | SMU | Virginia Tech | 5.6 | 162.3 |
| 1/14/2026 | Stanford | North Carolina | -7.7 | 145.1 |
| 1/14/2026 | Texas | Vanderbilt | -3.7 | 169.8 |
| 1/14/2026 | Texas State | Louisiana | 6.8 | 128.2 |
| 1/14/2026 | Texas Tech | Utah | 13.6 | 156.2 |
| 1/14/2026 | Troy | Southern Miss | 6.1 | 156.5 |
| 1/14/2026 | Tulane | UAB | -4.5 | 151.9 |
| 1/14/2026 | Utah State | Nevada | 7.5 | 150.7 |
| 1/14/2026 | UTSA | Rice | -2.1 | 137.5 |
| 1/14/2026 | Washington | Michigan | -11.8 | 157.2 |
| 1/14/2026 | Western Carolina | East Tennessee State | -9.7 | 149.2 |
| 1/14/2026 | Western Kentucky | Missouri State | 11.1 | 144.7 |
| 1/14/2026 | Winthrop | High Point | -0.6 | 170.6 |
| 1/14/2026 | Wofford | Chattanooga | 4.9 | 150.8 |
| 1/14/2026 | Wyoming | San Diego State | 1.2 | 159.9 |
| 1/14/2026 | Xavier | Butler | -2.7 | 157.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Boston U -2
Army +7.5
High Point +1.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 1/14/2026 | Air Force | Colorado State | -9.9 | 111.4 |
| 1/14/2026 | Army | Holy Cross | 7.3 | 120.1 |
| 1/14/2026 | Ball State | Buffalo | 19.5 | 133.0 |
| 1/14/2026 | Boise State | Wyoming | 13.1 | 128.8 |
| 1/14/2026 | Bucknell | Lafayette | 1.9 | 116.9 |
| 1/14/2026 | Butler | Providence | 4.0 | 117.1 |
| 1/14/2026 | Cleveland State | Detroit Mercy | 11.1 | 132.0 |
| 1/14/2026 | Colgate | Loyola (MD) | -2.0 | 114.3 |
| 1/14/2026 | Colorado | Iowa State | -5.9 | 140.5 |
| 1/14/2026 | Davidson | Fordham | 18.2 | 133.3 |
| 1/14/2026 | Dayton | Richmond | -14.5 | 136.4 |
| 1/14/2026 | Duquesne | George Washington | -2.1 | 121.4 |
| 1/14/2026 | Fresno State | Utah State | 5.1 | 125.9 |
| 1/14/2026 | George Mason | Loyola (IL) | 17.1 | 115.7 |
| 1/14/2026 | Georgia State | Georgia Southern | -10.7 | 143.7 |
| 1/14/2026 | Grand Canyon | Nevada | 7.5 | 121.0 |
| 1/14/2026 | Green Bay | Purdue Fort Wayne | 5.7 | 125.5 |
| 1/14/2026 | Indiana | Washington | -3.1 | 133.8 |
| 1/14/2026 | Iona | Merrimack | -2.5 | 131.1 |
| 1/14/2026 | Kansas | Oklahoma State | -8.5 | 151.3 |
| 1/14/2026 | Kent State | Ohio | 4.5 | 147.3 |
| 1/14/2026 | La Salle | Saint Louis | 2.4 | 130.4 |
| 1/14/2026 | Lehigh | Boston University | 9.1 | 128.3 |
| 1/14/2026 | Longwood | Winthrop | 16.3 | 144.8 |
| 1/14/2026 | UL Monroe | Troy | -13.1 | 142.9 |
| 1/14/2026 | Manhattan | Mount St. Mary’s | -2.4 | 112.9 |
| 1/14/2026 | Marist | Fairfield | -17.2 | 141.3 |
| 1/14/2026 | U Mass | Akron | 5.9 | 136.5 |
| 1/14/2026 | Miami (OH) | Eastern Michigan | 6.5 | 132.9 |
| 1/14/2026 | Minnesota | UCLA | -11.6 | 133.2 |
| 1/14/2026 | Navy | American | 16.3 | 130.1 |
| 1/14/2026 | Niagara | Canisius | -11.5 | 136.2 |
| 1/14/2026 | Northern Kentucky | Milwaukee | 12.2 | 133.0 |
| 1/14/2026 | Ohio State | Penn State | 19.1 | 166.9 |
| 1/14/2026 | Old Dominion | Appalachian State | 0.9 | 123.8 |
| 1/14/2026 | Radford | Gardner-Webb | 9.9 | 120.0 |
| 1/14/2026 | Rice | UAB | 9.3 | 135.6 |
| 1/14/2026 | Sacred Heart | Siena | -3.2 | 129.8 |
| 1/14/2026 | San Diego State | New Mexico | 3.7 | 130.6 |
| 1/14/2026 | San Jose State | UNLV | -18.9 | 131.3 |
| 1/14/2026 | Seton Hall | Marquette | -0.6 | 133.5 |
| 1/14/2026 | South Carolina Upstate | Presbyterian | 11.5 | 118.7 |
| 1/14/2026 | South Dakota | North Dakota | 21.5 | 125.7 |
| 1/14/2026 | St. Bonaventure | Saint Joseph’s | -13.6 | 114.7 |
| 1/14/2026 | Texas State | Southern Miss | -8.7 | 142.1 |
| 1/14/2026 | Toledo | Northern Illinois | 15.5 | 119.2 |
| 1/14/2026 | UCF | Cincinnati | 2.8 | 136.6 |
| 1/14/2026 | UNC Asheville | Charleston Southern | 1.3 | 121.4 |
| 1/14/2026 | Utah | Baylor | -4.5 | 130.1 |
| 1/14/2026 | VCU | Rhode Island | -13.1 | 117.8 |
| 1/14/2026 | West Virginia | TCU | -2.2 | 138.3 |
| 1/14/2026 | Western Michigan | Bowling Green | -6.0 | 132.4 |
| 1/14/2026 | Wright State | Youngstown State | -10.1 | 129.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.





