The NFL released its 2024 schedule on Wednesday. Here is the team-by-team schedules with opening lines from DraftKings Sportsbook.

The schedule includes two Christmas Day games and four international games.

 

Top NFL Resources:

2024 Arizona Cardinals Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Bills +7 48
2 – Sep 15 VS Rams +1 48.5
3 – Sep 22 VS Lions +4 50
4 – Sep 29 VS Commanders -2.5 45
5 – Oct 6 at 49ers +9.5 47
6 – Oct 13 at Packers +5 46.5
7 – Oct 21 VS Chargers -1 45
8 – Oct 27 at Dolphins +6 47
9 – Nov 3 VS Bears +1 46.5
10 – Nov 10 VS Jets +3 46.5
12 – Nov 24 at Seahawks +3 46
13 – Dec 1 at Vikings +1.5 45.5
14 – Dec 8 VS Seahawks -1 45.5
15 – Dec 15 VS Patriots -3.5 44
16 – Dec 22 at Panthers -1 45.5
17 – Dec 29 at Rams +5 48
18 – Jan 5 VS 49ers +5.5 43

2024 Atlanta Falcons Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Steelers -2.5 43
2 – Sep 16 at Eagles +3.5 48.5
3 – Sep 22 VS Chiefs +3 49
4 – Sep 29 VS Saints -4.5 44.5
5 – Oct 3 VS Buccaneers -3 44
6 – Oct 13 at Panthers -3.5 44
7 – Oct 20 VS Seahawks -3.5 48
8 – Oct 27 at Buccaneers -1.5 46.5
9 – Nov 3 VS Cowboys +1 48
10 – Nov 10 at Saints -1.5 44.5
11 – Nov 17 at Broncos -3 44.5
13 – Dec 1 VS Chargers -2.5 47.5
14 – Dec 8 at Vikings -1 45
15 – Dec 16 at Raiders -1 45.5
16 – Dec 22 VS Giants -4.5 44.5
17 – Dec 29 at Commanders -2 46
18 – Jan 5 VS Panthers -6.5 45.5

2024 Baltimore Ravens Schedule

Week/Date Opponent DKLine OU
1 – Sep 5 at Chiefs +3 47.5
2 – Sep 15 VS Raiders -7 44.5
3 – Sep 22 at Cowboys +1 48
4 – Sep 29 VS Bills -3 47.5
5 – Oct 6 at Bengals +1.5 46.5
6 – Oct 13 VS Commanders -8 46.5
7 – Oct 21 at Buccaneers -5 46
8 – Oct 27 at Browns -1.5 45.5
9 – Nov 3 VS Broncos -10.5 43
10 – Nov 7 VS Bengals -3 47.5
11 – Nov 17 at Steelers -3 42
12 – Nov 25 at Chargers -2.5 47
13 – Dec 1 VS Eagles -4 46.5
15 – Dec 15 at Giants -6.5 44
16 – Dec 21 VS Steelers -6 46
17 – Dec 25 at Texans -1.5 46.5
18 – Jan 5 VS Browns -5 46.5

2024 Buffalo Bills Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Cardinals -7 48
2 – Sep 12 at Dolphins +1 51
3 – Sep 23 VS Jaguars -4.5 49
4 – Sep 29 at Ravens +3 47.5
5 – Oct 6 at Texans +1.5 48
6 – Oct 14 at Jets +1 47.5
7 – Oct 20 VS Titans -7 47.5
8 – Oct 27 at Seahawks -2 46.5
9 – Nov 3 VS Dolphins -3 51
10 – Nov 10 at Colts -2 46.5
11 – Nov 17 VS Chiefs -1 48.5
13 – Dec 1 VS 49ers +2 47
14 – Dec 8 at Rams -1 48
15 – Dec 15 at Lions +2 50.5
16 – Dec 22 VS Patriots -7.5 44.5
17 – Dec 29 VS Jets -2.5 45.5
18 – Jan 5 at Patriots -3.5 44.5

2024 Carolina Panthers Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Saints +4.5 40.5
2 – Sep 15 VS Chargers +5 41.5
3 – Sep 22 at Raiders +4 43
4 – Sep 29 VS Bengals +5 46
5 – Oct 6 at Bears +5.5 42
6 – Oct 13 VS Falcons +3.5 44
7 – Oct 20 at Commanders +3 42
8 – Oct 27 at Broncos +2.5 42
9 – Nov 3 VS Saints +1 40.5
10 – Nov 10 (n) Giants +1 42.5 (in Frankfurt)
12 – Nov 24 VS Chiefs +7 45.5
13 – Dec 1 VS Buccaneers +2 44
14 – Dec 8 at Eagles +7.5 45
15 – Dec 15 VS Cowboys +6.5 44
16 – Dec 22 VS Cardinals +1 45.5
17 – Dec 29 at Buccaneers +4.5 43.5
18 – Jan 5 at Falcons +6.5 45.5

2024 Chicago Bears Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Titans -4.5 43.5
2 – Sep 15 at Texans +3 47
3 – Sep 22 at Colts +2 47
4 – Sep 29 VS Rams -1.5 47
5 – Oct 6 VS Panthers -5.5 42
6 – Oct 13 (n) Jaguars +1 47.5 (in London)
8 – Oct 27 at Commanders -2 44.5
9 – Nov 3 at Cardinals -1 46.5
10 – Nov 10 VS Patriots -5.5 43
11 – Nov 17 VS Packers -1 44
12 – Nov 24 VS Vikings -3 45
13 – Nov 28 at Lions +3.5 50
14 – Dec 8 at 49ers +5.5 47.5
15 – Dec 16 at Vikings -1 46
16 – Dec 22 VS Lions +2 48
17 – Dec 26 VS Seahawks -3.5 45.5
18 – Jan 5 at Packers +3 47

2024 Cincinnati Bengals Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Patriots -8.5 43
2 – Sep 15 at Chiefs +4 49
3 – Sep 23 VS Commanders -7 48
4 – Sep 29 at Panthers -5 46
5 – Oct 6 VS Ravens -1.5 46.5
6 – Oct 13 at Giants -4.5 45
7 – Oct 20 at Browns -1 46.5
8 – Oct 27 VS Eagles -3 47.5
9 – Nov 3 VS Raiders -7 45
10 – Nov 7 at Ravens +3 47.5
11 – Nov 17 at Chargers -2 45
13 – Dec 1 VS Steelers -5 44.5
14 – Dec 9 at Cowboys +1 48.5
15 – Dec 15 at Titans -4.5 46
16 – Dec 19 VS Browns -3.5 46.5
17 – Dec 29 VS Broncos -8 45.5
18 – Jan 5 at Steelers -1 44

2024 Cleveland Browns Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Cowboys -1 44.5
2 – Sep 15 at Jaguars +1 45
3 – Sep 22 VS Giants -6.5 42.5
4 – Sep 29 at Raiders -2.5 43.5
5 – Oct 6 at Commanders -3 43.5
6 – Oct 13 at Eagles +3 45.5
7 – Oct 20 VS Bengals +1 46.5
8 – Oct 27 VS Ravens +1.5 45.5
9 – Nov 3 VS Chargers -3 43.5
11 – Nov 17 at Saints -2 42
12 – Nov 21 VS Steelers -3 43.5
13 – Dec 2 at Broncos -3.5 43
14 – Dec 8 at Steelers +1 43.5
15 – Dec 15 VS Chiefs +3 46.5
16 – Dec 19 at Bengals +3.5 46.5
17 – Dec 29 VS Dolphins -2 44.5
18 – Jan 5 at Ravens +5 46.5

2024 Dallas Cowboys Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Browns +1 44.5
2 – Sep 15 VS Saints -6 44.5
3 – Sep 22 VS Ravens -1 48
4 – Sep 26 at Giants -4.5 44.5
5 – Oct 6 at Steelers -1.5 43
6 – Oct 13 VS Lions -0.5 48.5
8 – Oct 27 at 49ers NL 47.5
9 – Nov 3 at Falcons -1 48
10 – Nov 10 VS Eagles -1.5 47.5
11 – Nov 18 VS Texans -3 49
12 – Nov 24 at Commanders -3 46
13 – Nov 28 VS Giants -8 44.5
14 – Dec 9 VS Bengals -1 48.5
15 – Dec 15 at Panthers -6.5 44
16 – Dec 22 VS Buccaneers -4.5 46.5
17 – Dec 29 at Eagles +2 47
18 – Jan 5 VS Commanders -5.5 46.5

2024 Denver Broncos Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Seahawks +4.5 42.5
2 – Sep 15 VS Steelers +3 41.5
3 – Sep 22 at Buccaneers +3.5 43
4 – Sep 29 at Jets +6 42.5
5 – Oct 6 VS Raiders -1 41
6 – Oct 13 VS Chargers +1.5 43
7 – Oct 17 at Saints +3.5 42.5
8 – Oct 27 VS Panthers -2.5 42
9 – Nov 3 at Ravens +10.5 43
10 – Nov 10 at Chiefs +9 46
11 – Nov 17 VS Falcons +3 44.5
12 – Nov 24 at Raiders +3 42
13 – Dec 2 VS Browns +3.5 43
15 – Dec 15 VS Colts +2.5 44.5
16 – Dec 22 at Chargers +4 43
17 – Dec 29 at Bengals +8 45.5
18 – Jan 5 VS Chiefs +4 42.5

2024 Detroit Lions Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Rams -3 51
2 – Sep 15 VS Buccaneers -6 48.5
3 – Sep 22 at Cardinals -4 50
4 – Sep 30 VS Seahawks -6 49
6 – Oct 13 at Cowboys +0.5 48.5
7 – Oct 20 at Vikings -3 47
8 – Oct 27 VS Titans -7 46.5
9 – Nov 3 at Packers +1.5 49
10 – Nov 10 at Texans +1 48.5
11 – Nov 17 VS Jaguars -4 50
12 – Nov 24 at Colts -2.5 47.5
13 – Nov 28 VS Bears -3.5 50
14 – Dec 5 VS Packers -2.5 48
15 – Dec 15 VS Bills -2 50.5
16 – Dec 22 at Bears -2 48
17 – Dec 30 at 49ers +4.5 49.5
18 – Jan 5 VS Vikings -5 47.5

2024 Green Bay Packers Schedule

Week/Date Opponent DKLine OU
1 – Sep 6 (n) Eagles +1.5 48.5 (in Brazil)
2 – Sep 15 VS Colts -4 47
3 – Sep 22 at Titans -3.5 44
4 – Sep 29 VS Vikings -4.5 45
5 – Oct 6 at Rams +1.5 48.5
6 – Oct 13 VS Cardinals -5 46.5
7 – Oct 20 VS Texans -2.5 48.5
8 – Oct 27 at Jaguars -1 46
9 – Nov 3 VS Lions -1.5 49
11 – Nov 17 at Bears +1 44
12 – Nov 24 VS 49ers +2.5 47
13 – Nov 28 VS Dolphins -3 48.5
14 – Dec 5 at Lions +2.5 48
15 – Dec 15 at Seahawks -1 47
16 – Dec 23 VS Saints -5 45
17 – Dec 29 at Vikings -2 45.5
18 – Jan 5 VS Bears -3 47

2024 Houston Texans Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Colts -1.5 48
2 – Sep 15 VS Bears -3 47
3 – Sep 22 at Vikings -3.5 46.5
4 – Sep 29 VS Jaguars -3.5 47.5
5 – Oct 6 VS Bills -1.5 48
6 – Oct 13 at Patriots -4.5 44
7 – Oct 20 at Packers +2.5 48.5
8 – Oct 27 VS Colts -4 47.5
9 – Oct 31 at Jets +3 45
10 – Nov 10 VS Lions -1 48.5
11 – Nov 18 at Cowboys +3 49
12 – Nov 24 VS Titans -5.5 46.5
13 – Dec 1 at Jaguars +1 47
15 – Dec 15 VS Dolphins -2.5 49.5
16 – Dec 21 at Chiefs +4.5 47
17 – Dec 25 VS Ravens +1.5 46.5
18 – Jan 5 at Titans -3 45

2024 Indianapolis Colts Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Texans +1.5 48
2 – Sep 15 at Packers +4 47
3 – Sep 22 VS Bears -2 47
4 – Sep 29 VS Steelers -0.5 44.5
5 – Oct 6 at Jaguars +2.5 47
6 – Oct 13 at Titans -1.5 44.5
7 – Oct 20 VS Dolphins +1 49
8 – Oct 27 at Texans +4 47.5
9 – Nov 3 at Vikings +1 46.5
10 – Nov 10 VS Bills +2 46.5
11 – Nov 17 at Jets +4 46
12 – Nov 24 VS Lions +2.5 47.5
13 – Dec 1 at Patriots -2.5 44
15 – Dec 15 at Broncos -2.5 44.5
16 – Dec 22 VS Titans -3.5 44.5
17 – Dec 29 at Giants -2 43.5
18 – Jan 5 VS Jaguars -1.5 46.5

2024 Jacksonville Jaguars Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Dolphins +3.5 49.5
2 – Sep 15 VS Browns -1 45
3 – Sep 23 at Bills +4.5 49
4 – Sep 29 at Texans +3.5 47.5
5 – Oct 6 VS Colts -2.5 47
6 – Oct 13 (n) Bears -1 47.5 (in London)
7 – Oct 20 (n) Patriots -6 42.5 (in London)
8 – Oct 27 VS Packers +1 46
9 – Nov 3 at Eagles +3.5 47
10 – Nov 10 VS Vikings -3 44.5
11 – Nov 17 at Lions +4 50
13 – Dec 1 VS Texans -1 47
14 – Dec 8 at Titans -2 45
15 – Dec 15 VS Jets +1 46
16 – Dec 22 at Raiders -1 45.5
17 – Dec 29 VS Titans -4 46
18 – Jan 5 at Colts +1.5 46.5

2024 Kansas City Chiefs Schedule

Week/Date Opponent DKLine OU
1 – Sep 5 VS Ravens -3 47.5
2 – Sep 15 VS Bengals -4 49
3 – Sep 22 at Falcons -3 49
4 – Sep 29 at Chargers -3 45
5 – Oct 7 VS Saints -8 44.5
7 – Oct 20 at 49ers +2 49
8 – Oct 27 at Raiders -5 47
9 – Nov 4 VS Buccaneers -7 47
10 – Nov 10 VS Broncos -9 46
11 – Nov 17 at Bills +1 48.5
12 – Nov 24 at Panthers -7 45.5
13 – Nov 29 VS Raiders -7 45.5
14 – Dec 8 VS Chargers -6.5 44.5
15 – Dec 15 at Browns -3 46.5
16 – Dec 21 VS Texans -4.5 47
17 – Dec 25 at Steelers -4 42.5
18 – Jan 5 at Broncos -4 42.5

2024 Las Vegas Raiders Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Chargers +3 43.5
2 – Sep 15 at Ravens +7 44.5
3 – Sep 22 VS Panthers -4 43
4 – Sep 29 VS Browns +2.5 43.5
5 – Oct 6 at Broncos +1 41
6 – Oct 13 VS Steelers +1 43
7 – Oct 20 at Rams +4 46
8 – Oct 27 VS Chiefs +5 47
9 – Nov 3 at Bengals +7 45
11 – Nov 17 at Dolphins +6 47
12 – Nov 24 VS Broncos -3 42
13 – Nov 29 at Chiefs +7 45.5
14 – Dec 8 at Buccaneers +1.5 44
15 – Dec 16 VS Falcons +1 45.5
16 – Dec 22 VS Jaguars +1 45.5
17 – Dec 29 at Saints +2.5 43
18 – Jan 5 VS Chargers +1 43.5

2024 Los Angeles Chargers Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Raiders -3 43.5
2 – Sep 15 at Panthers -5 41.5
3 – Sep 22 at Steelers +2 42.5
4 – Sep 29 VS Chiefs +3 45
6 – Oct 13 at Broncos -1.5 43
7 – Oct 21 at Cardinals +1 45
8 – Oct 27 VS Saints -3 44
9 – Nov 3 at Browns +3 43.5
10 – Nov 10 VS Titans -4 43.5
11 – Nov 17 VS Bengals +2 45
12 – Nov 25 VS Ravens +2.5 47
13 – Dec 1 at Falcons +2.5 47.5
14 – Dec 8 at Chiefs +6.5 44.5
15 – Dec 15 VS Buccaneers -3 42.5
16 – Dec 22 VS Broncos -4 43
17 – Dec 29 at Patriots -2.5 41
18 – Jan 5 at Raiders -1 43.5

2024 Los Angeles Rams Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Lions +3 51
2 – Sep 15 at Cardinals -1 48.5
3 – Sep 22 VS 49ers +2.5 49
4 – Sep 29 at Bears +1.5 47
5 – Oct 6 VS Packers -1.5 48.5
7 – Oct 20 VS Raiders -4 46
8 – Oct 24 VS Vikings -3.5 45.5
9 – Nov 3 at Seahawks -1.5 47
10 – Nov 11 VS Dolphins -1 47.5
11 – Nov 17 at Patriots -4 44.5
12 – Nov 24 VS Eagles -0.5 47
13 – Dec 1 at Saints -1.5 46.5
14 – Dec 8 VS Bills +1 48
15 – Dec 12 at 49ers +6.5 46.5
16 – Dec 22 at Jets +3 47.5
17 – Dec 29 VS Cardinals -5 48
18 – Jan 5 VS Seahawks -5.5 47

2024 Miami Dolphins Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Jaguars -3.5 49.5
2 – Sep 12 VS Bills -1 51
3 – Sep 22 at Seahawks -2 49
4 – Sep 30 VS Titans -6.5 46
5 – Oct 6 at Patriots -4.5 45
7 – Oct 20 at Colts -1 49
8 – Oct 27 VS Cardinals -6 47
9 – Nov 3 at Bills +3 51
10 – Nov 11 at Rams +1 47.5
11 – Nov 17 VS Raiders -6 47
12 – Nov 24 VS Patriots -6.5 45
13 – Nov 28 at Packers +3 48.5
14 – Dec 8 VS Jets -2 47.5
15 – Dec 15 at Texans +2.5 49.5
16 – Dec 22 VS 49ers +1 49
17 – Dec 29 at Browns +2 44.5
18 – Jan 5 at Jets +1.5 47

2024 Minnesota Vikings Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Giants +1 41.5
2 – Sep 15 VS 49ers +6 46.5
3 – Sep 22 VS Texans +3.5 46.5
4 – Sep 29 at Packers +4.5 45
5 – Oct 6 (n) Jets +4 44.5 (in London)
7 – Oct 20 VS Lions +3 47
8 – Oct 24 at Rams +3.5 45.5
9 – Nov 3 VS Colts -1 46.5
10 – Nov 10 at Jaguars +3 44.5
11 – Nov 17 at Titans -1 43.5
12 – Nov 24 at Bears +3 45
13 – Dec 1 VS Cardinals -1.5 45.5
14 – Dec 8 VS Falcons +1 45
15 – Dec 16 VS Bears +1 46
16 – Dec 22 at Seahawks +2 45.5
17 – Dec 29 VS Packers +2 45.5
18 – Jan 5 at Lions +5 47.5

2024 New England Patriots Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Bengals +8.5 43
2 – Sep 15 VS Seahawks +2.5 42.5
3 – Sep 19 at Jets +7.5 42
4 – Sep 29 at 49ers +11.5 45
5 – Oct 6 VS Dolphins +4.5 45
6 – Oct 13 VS Texans +4.5 44
7 – Oct 20 (n) Jaguars +6 42.5 (in London)
8 – Oct 27 VS Jets +3.5 42
9 – Nov 3 at Titans +2.5 41
10 – Nov 10 at Bears +5.5 43
11 – Nov 17 VS Rams +4 44.5
12 – Nov 24 at Dolphins +6.5 45
13 – Dec 1 VS Colts +2.5 44
15 – Dec 15 at Cardinals +3.5 44
16 – Dec 22 at Bills +7.5 44.5
17 – Dec 29 VS Chargers +2.5 41
18 – Jan 5 VS Bills +3.5 44.5

2024 New Orleans Saints Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Panthers -4.5 40.5
2 – Sep 15 at Cowboys +6 44.5
3 – Sep 22 VS Eagles +3 45
4 – Sep 29 at Falcons +4.5 44.5
5 – Oct 7 at Chiefs +8 44.5
6 – Oct 13 VS Buccaneers -1.5 43
7 – Oct 17 VS Broncos -3.5 42.5
8 – Oct 27 at Chargers +3 44
9 – Nov 3 at Panthers -1 40.5
10 – Nov 10 VS Falcons +1.5 44.5
11 – Nov 17 VS Browns +2 42
13 – Dec 1 VS Rams +1.5 46.5
14 – Dec 8 at Giants -1 41
15 – Dec 15 VS Commanders -3 42
16 – Dec 23 at Packers +5 45
17 – Dec 29 VS Raiders -2.5 43
18 – Jan 5 at Buccaneers +2.5 43

2024 New York Giants Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Vikings -1 41.5
2 – Sep 15 at Commanders +3 42.5
3 – Sep 22 at Browns +6.5 42.5
4 – Sep 26 VS Cowboys +4.5 44.5
5 – Oct 6 at Seahawks +3.5 43
6 – Oct 13 VS Bengals +4.5 45
7 – Oct 20 VS Eagles +3.5 44
8 – Oct 28 at Steelers +4 42.5
9 – Nov 3 VS Commanders -1.5 42
10 – Nov 10 (n) Panthers -1 42.5 (in Frankfurt)
12 – Nov 24 VS Buccaneers +1 44
13 – Nov 28 at Cowboys +8 44.5
14 – Dec 8 VS Saints +1 41
15 – Dec 15 VS Ravens +6.5 44
16 – Dec 22 at Falcons +4.5 44.5
17 – Dec 29 VS Colts +2 43.5
18 – Jan 5 at Eagles +5 44.5

2024 New York Jets Schedule

Week/Date Opponent DKLine OU
1 – Sep 9 at 49ers +5.5 45.5
2 – Sep 15 at Titans -4 43.5
3 – Sep 19 VS Patriots -7.5 42
4 – Sep 29 VS Broncos -6 42.5
5 – Oct 6 (n) Vikings -4 44.5 (in London)
6 – Oct 14 VS Bills -1 47.5
7 – Oct 20 at Steelers -1 43
8 – Oct 27 at Patriots -3.5 42
9 – Oct 31 VS Texans -3 45
10 – Nov 10 at Cardinals -3 46.5
11 – Nov 17 VS Colts -4 46
13 – Dec 1 VS Seahawks -4.5 46.5
14 – Dec 8 at Dolphins +2 47.5
15 – Dec 15 at Jaguars -1 46
16 – Dec 22 VS Rams -3 47.5
17 – Dec 29 at Bills +2.5 45.5
18 – Jan 5 VS Dolphins -1.5 47

2024 Philadelphia Eagles Schedule

Week/Date Opponent DKLine OU
1 – Sep 6 (n) Packers -1.5 48.5 (in Brazil)
2 – Sep 16 VS Falcons -3.5 48.5
3 – Sep 22 at Saints -3 45
4 – Sep 29 at Buccaneers -2 47
6 – Oct 13 VS Browns -3 45.5
7 – Oct 20 at Giants -3.5 44
8 – Oct 27 at Bengals +3 47.5
9 – Nov 3 VS Jaguars -3.5 47
10 – Nov 10 at Cowboys +1.5 47.5
11 – Nov 14 VS Commanders -6.5 45.5
12 – Nov 24 at Rams +0.5 47
13 – Dec 1 at Ravens +4 46.5
14 – Dec 8 VS Panthers -7.5 45
15 – Dec 15 VS Steelers -3 45
16 – Dec 22 at Commanders -3 46.5
17 – Dec 29 VS Cowboys -2 47
18 – Jan 5 VS Giants -5 44.5

2024 Pittsburgh Steelers Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Falcons +2.5 43
2 – Sep 15 at Broncos -3 41.5
3 – Sep 22 VS Chargers -2 42.5
4 – Sep 29 at Colts +0.5 44.5
5 – Oct 6 VS Cowboys +1.5 43
6 – Oct 13 at Raiders -1 43
7 – Oct 20 VS Jets +1 43
8 – Oct 28 VS Giants -4 42.5
10 – Nov 10 at Commanders -1.5 43.5
11 – Nov 17 VS Ravens +3 42
12 – Nov 21 at Browns +3 43.5
13 – Dec 1 at Bengals +5 44.5
14 – Dec 8 VS Browns -1 43.5
15 – Dec 15 at Eagles +3 45
16 – Dec 21 at Ravens +6 46
17 – Dec 25 VS Chiefs +4 42.5
18 – Jan 5 VS Bengals +1 44

2024 San Francisco 49ers Schedule

Week/Date Opponent DKLine OU
1 – Sep 9 VS Jets -5.5 45.5
2 – Sep 15 at Vikings -6 46.5
3 – Sep 22 at Rams -2.5 49
4 – Sep 29 VS Patriots -11.5 45
5 – Oct 6 VS Cardinals -9.5 47
6 – Oct 10 at Seahawks -4 46.5
7 – Oct 20 VS Chiefs -2 49
8 – Oct 27 VS Cowboys NL 47.5
10 – Nov 10 at Buccaneers -4 46.5
11 – Nov 17 VS Seahawks -9 47.5
12 – Nov 24 at Packers -2.5 47
13 – Dec 1 at Bills -2 47
14 – Dec 8 VS Bears -5.5 47.5
15 – Dec 12 VS Rams -6.5 46.5
16 – Dec 22 at Dolphins -1 49
17 – Dec 30 VS Lions -4.5 49.5
18 – Jan 5 at Cardinals -5.5 43

2024 Seattle Seahawks Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Broncos -4.5 42.5
2 – Sep 15 at Patriots -2.5 42.5
3 – Sep 22 VS Dolphins +2 49
4 – Sep 30 at Lions +6 49
5 – Oct 6 VS Giants -3.5 43
6 – Oct 10 VS 49ers +4 46.5
7 – Oct 20 at Falcons +3.5 48
8 – Oct 27 VS Bills +2 46.5
9 – Nov 3 VS Rams +1.5 47
11 – Nov 17 at 49ers +9 47.5
12 – Nov 24 VS Cardinals -3 46
13 – Dec 1 at Jets +4.5 46.5
14 – Dec 8 at Cardinals +1 45.5
15 – Dec 15 VS Packers +1 47
16 – Dec 22 VS Vikings -2 45.5
17 – Dec 26 at Bears +3.5 45.5
18 – Jan 5 at Rams +5.5 47

2024 Tampa Bay Buccaneers Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 VS Commanders -3.5 41.5
2 – Sep 15 at Lions +6 48.5
3 – Sep 22 VS Broncos -3.5 43
4 – Sep 29 VS Eagles +2 47
5 – Oct 3 at Falcons +3 44
6 – Oct 13 at Saints +1.5 43
7 – Oct 21 VS Ravens +5 46
8 – Oct 27 VS Falcons +1.5 46.5
9 – Nov 4 at Chiefs +7 47
10 – Nov 10 VS 49ers +4 46.5
12 – Nov 24 at Giants -1 44
13 – Dec 1 at Panthers -2 44
14 – Dec 8 VS Raiders -1.5 44
15 – Dec 15 at Chargers +3 42.5
16 – Dec 22 at Cowboys +4.5 46.5
17 – Dec 29 VS Panthers -4.5 43.5
18 – Jan 5 VS Saints -2.5 43

2024 Tennessee Titans Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Bears +4.5 43.5
2 – Sep 15 VS Jets +4 43.5
3 – Sep 22 VS Packers +3.5 44
4 – Sep 30 at Dolphins +6.5 46
6 – Oct 13 VS Colts +1.5 44.5
7 – Oct 20 at Bills +7 47.5
8 – Oct 27 at Lions +7 46.5
9 – Nov 3 VS Patriots -2.5 41
10 – Nov 10 at Chargers +4 43.5
11 – Nov 17 VS Vikings +1 43.5
12 – Nov 24 at Texans +5.5 46.5
13 – Dec 1 at Commanders +1.5 46.5
14 – Dec 8 VS Jaguars +2 45
15 – Dec 15 VS Bengals +4.5 46
16 – Dec 22 at Colts +3.5 44.5
17 – Dec 29 at Jaguars +4 46
18 – Jan 5 VS Texans +3 45

2024 Washington Commanders Schedule

Week/Date Opponent DKLine OU
1 – Sep 8 at Buccaneers +3.5 41.5
2 – Sep 15 VS Giants -3 42.5
3 – Sep 23 at Bengals +7 48
4 – Sep 29 at Cardinals +2.5 45
5 – Oct 6 VS Browns +3 43.5
6 – Oct 13 at Ravens +8 46.5
7 – Oct 20 VS Panthers -3 42
8 – Oct 27 VS Bears +2 44.5
9 – Nov 3 at Giants +1.5 42
10 – Nov 10 VS Steelers +1.5 43.5
11 – Nov 14 at Eagles +6.5 45.5
12 – Nov 24 VS Cowboys +3 46
13 – Dec 1 VS Titans -1.5 46.5
15 – Dec 15 at Saints +3 42
16 – Dec 22 VS Eagles +3 46.5
17 – Dec 29 VS Falcons +2 46
18 – Jan 5 at Cowboys +5.5 46.5