Women’s College Basketball Best Bets:
A solid 3-2 day in women’s hoops for us yesterday, which for some reason always strikes me as “meh”, but the reality is, 3-2 days stacked for a season makes for a very good season. Of course we’d like to go 5-0 but 60% is elite if you can do it consistently.
In other news, my tinkering with my men’s formula is seemingly going well, as I’ve stacked a few straight winning days together. To quote Lou Brown from “Major League II”, “It’s called a winning streak. It has happened before.” So, be sure to follow me on X @TShoeIndex to get those projections on days I don’t include them here.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
We have another solid slate of women’s games on tap today, so we’ll again focus on that and try to put together another 60% day for the ol’ bankroll. Here are today’s projections and bets, with the lines currently available as of Thursday morning:
Women’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Grand Canyon | -4.8 | 133.0 |
Alabama | South Carolina | -7.6 | 142.5 |
Auburn | Texas | -16.0 | 136.0 |
Bethune-Cookman | Arkansas-Pine Bluff | 6.4 | 112.5 |
Binghamton | Vermont | -5.2 | 117.0 |
Bryant | Albany (NY) | -8.0 | 114.5 |
Cal State Fullerton | UC Irvine | -7.2 | 109.5 |
Cal State Northridge | Hawaii | -15.2 | 116.5 |
California Baptist | Tarleton State | -1.2 | 125.0 |
Canisius | Iona | -0.8 | 111.5 |
Central Arkansas | North Florida | 14.4 | 127.5 |
Chattanooga | Samford | 9.6 | 126.5 |
Coastal Carolina | Georgia State | 12.0 | 138.5 |
Drake | Belmont | 1.6 | 141.0 |
Duke | California | 6.0 | 142.5 |
East Tennessee State | Mercer | 6.8 | 98.5 |
Eastern Kentucky | Austin Peay | 5.6 | 129.5 |
Florida A&M | Mississippi Valley State | 9.6 | 139.5 |
Florida State | Clemson | 10.4 | 154.0 |
Furman | Western Carolina | 3.6 | 140.0 |
Gonzaga | Portland | -2.0 | 144.0 |
Green Bay | Detroit Mercy | 9.6 | 128.5 |
Houston Christian | Texas A&M-Corpus Christi | -8.4 | 101.5 |
Incarnate Word | Texas-Rio Grande Valley | 0.8 | 114.0 |
Indiana | Illinois | 3.2 | 134.5 |
Indiana State | Southern Illinois | 8.0 | 137.5 |
Iowa | Nebraska | 2.8 | 141.0 |
Kansas | Arizona State | 6.0 | 146.0 |
Kansas State | Arizona | 20.0 | 134.5 |
Lipscomb | Jacksonville | 5.6 | 138.0 |
Louisiana Tech | Jacksonville State | 2.4 | 110.0 |
Louisville | Syracuse | 7.6 | 149.5 |
Maine | NJIT | 3.2 | 132.5 |
Marist | Saint Peter’s | 4.8 | 102.5 |
McNeese State | Stephen F. Austin | -16.0 | 144.0 |
Merrimack | Quinnipiac | -8.8 | 122.0 |
Miami (FL) | Boston College | 2.0 | 144.5 |
Milwaukee | Oakland | 2.0 | 134.5 |
Mississippi | Florida | 10.0 | 140.0 |
Montana | Weber State | 7.2 | 135.5 |
Montana State | Idaho State | 13.2 | 119.5 |
Morehead State | Western Illinois | -2.4 | 136.5 |
Mount St. Mary’s | Rider | 6.4 | 118.5 |
NC State | Pittsburgh | 17.2 | 130.0 |
New Hampshire | Maryland-Baltimore County | 0.0 | 105.5 |
New Mexico State | Florida International | 8.8 | 132.5 |
Niagara | Fairfield | -24.4 | 145.5 |
Nicholls State | Lamar | -5.2 | 113.5 |
North Alabama | Stetson | 1.6 | 142.5 |
Northern Iowa | Murray State | 0.0 | 166.0 |
Northwestern State | New Orleans | 6.0 | 119.5 |
Notre Dame | Georgia Tech | 9.2 | 158.0 |
Oklahoma | Missouri | 15.2 | 150.0 |
Omaha | North Dakota State | -6.8 | 138.0 |
Oral Roberts | St. Thomas | 11.6 | 156.5 |
Pacific | Loyola Marymount | 4.0 | 133.5 |
Portland State | Northern Colorado | -3.6 | 112.0 |
Prairie View | Alcorn State | 0.0 | 125.0 |
Queens (NC) | Florida Gulf Coast | -17.2 | 129.5 |
Sacramento State | Northern Arizona | -5.6 | 150.0 |
Sacred Heart | Siena | 0.0 | 130.0 |
Saint Mary’s (CA) | Pepperdine | 4.8 | 126.5 |
Sam Houston | Kennesaw State | 0.4 | 118.5 |
San Francisco | Washington State | 3.6 | 130.5 |
Santa Clara | Oregon State | -1.6 | 126.5 |
Southern Indiana | Lindenwood | 7.6 | 133.5 |
Southern Methodist | North Carolina | -11.2 | 128.5 |
Southern Mississippi | Louisiana-Monroe | -3.2 | 144.0 |
Tennessee | Mississippi State | 10.4 | 164.0 |
Tennessee State | Southern Illinois-Edwardsville | 5.2 | 138.5 |
Tennessee Tech | Southeast Missouri State | 12.4 | 135.0 |
Tennessee-Martin | Eastern Illinois | 1.6 | 131.5 |
Texas A&M | Georgia | 6.0 | 132.0 |
Texas Southern | Jackson State | 1.2 | 132.5 |
Troy | South Alabama | 16.4 | 150.5 |
UC Davis | Cal Poly | 10.0 | 115.5 |
UC Riverside | UC Santa Barbara | 1.6 | 115.0 |
UC San Diego | Long Beach State | 0.8 | 133.0 |
Utah Tech | Seattle | 6.4 | 139.0 |
Utah Valley | UT Arlington | -0.4 | 124.0 |
UTEP | Liberty | -3.6 | 129.0 |
Virginia Tech | Virginia | 8.0 | 145.0 |
Wake Forest | Stanford | -5.6 | 133.0 |
Wisconsin | Ohio State | -14.0 | 141.0 |
Wofford | UNC Greensboro | 0.4 | 119.5 |
West Georgia | Bellarmine | 1.2 | 145.0 |
Bets:
Georgia Tech +15.5 (Play to +13.5)
South Carolina/Alabama Over 137.5 (Play to 139.5)
California +10.5 (Play to +9.5)
For all of my MCBB and WCBB best bets, be sure to follow me on X @TShoeIndex and turn your notifications on to get the real-time updates