Women’s College Basketball Best Bets:
I hope everyone had a great New Year’s Eve and New Year’s Day, celebrating with family and friends and watching some excellent performances in the College Football Playoff. I admittedly had my attention on football yesterday, so I did not get around to putting out projections for basketball, but I’m back now and anticipate no further interruptions to the normal routine from here on out. We have a huge slate of women’s games today, so let’s see what my T Shoe Index projects for today’s slate.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections and bets, with the lines currently available as of Thursday morning:
Team | Team | TSI Spread | TSI Total |
Alabama | Florida | 13.0 | 145.0 |
Alabama A&M | Mississippi Valley State | 20.0 | 139.5 |
Alabama State | Arkansas-Pine Bluff | -7.0 | 123.0 |
Albany (NY) | Vermont | 3.5 | 122.5 |
American | Navy | -14.0 | 129.5 |
Arkansas | Louisiana State | -22.0 | 155.0 |
Arkansas State | Marshall | -1.5 | 139.5 |
Army | Colgate | -2.0 | 124.0 |
Auburn | Mississippi | -9.5 | 126.5 |
Austin Peay | Eastern Kentucky | -3.0 | 135.5 |
Bellarmine | North Alabama | 4.5 | 141.5 |
Boston College | Duke | -9.0 | 145.0 |
Boston University | Lafayette | 5.0 | 123.5 |
Bradley | Evansville | 14.0 | 131.5 |
Bucknell | Lehigh | -5.5 | 126.0 |
Cal State Northridge | Cal State Fullerton | -7.0 | 127.0 |
Central Arkansas | Jacksonville | 1.5 | 131.0 |
Central Connecticut State | Saint Francis (PA) | 9.5 | 125.5 |
Chicago State | Wagner | 6.0 | 135.5 |
Clemson | California | -5.0 | 137.0 |
Davidson | La Salle | 14.0 | 128.0 |
Dayton | Loyola (IL) | 7.5 | 121.0 |
Denver | South Dakota | 9.0 | 138.5 |
Drake | Illinois-Chicago | 8.0 | 143.0 |
Eastern Illinois | Lindenwood | -1.0 | 129.5 |
Florida Gulf Coast | Queens (NC) | 27.5 | 130.5 |
Fordham | Richmond | -13.0 | 127.5 |
Gardner-Webb | Charleston Southern | 2.0 | 139.5 |
George Mason | Saint Joseph’s | 4.0 | 133.0 |
Georgia Tech | Syracuse | 19.5 | 145.5 |
Green Bay | Northern Kentucky | 12.0 | 134.5 |
Idaho State | Northern Arizona | -7.0 | 140.5 |
Illinois State | Indiana State | 15.0 | 142.0 |
Kentucky | Mississippi State | 2.5 | 135.5 |
Lamar | Incarnate Word | 17.5 | 122.5 |
Lipscomb | North Florida | 16.5 | 136.0 |
Longwood | Presbyterian | 19.5 | 126.0 |
Louisiana | James Madison | -8.0 | 124.0 |
Louisiana Tech | UTEP | -1.5 | 130.0 |
Louisiana-Monroe | Georgia Southern | 6.0 | 131.5 |
Louisville | Miami (FL) | 6.5 | 142.5 |
Loyola (MD) | Holy Cross | -6.5 | 124.5 |
Manhattan | Siena | 8.5 | 128.5 |
Marist | Iona | 11.0 | 112.5 |
Maryland | Rutgers | 20.0 | 144.0 |
Massachusetts-Lowell | Maine | -8.0 | 117.0 |
Middle Tennessee | Florida International | 18.5 | 130.0 |
Milwaukee | Wright State | 4.0 | 138.0 |
Missouri | South Carolina | -17.0 | 136.0 |
Missouri State | Belmont | -2.5 | 136.0 |
Montana | Eastern Washington | 7.0 | 133.0 |
Montana State | Idaho | 10.0 | 127.5 |
New Hampshire | Bryant | -0.5 | 117.0 |
New Orleans | Texas A&M-Corpus Christi | -6.0 | 125.5 |
NJIT | Binghamton | 3.5 | 134.0 |
Northern Iowa | Valparaiso | 19.0 | 141.5 |
Northwestern State | McNeese State | 9.5 | 128.0 |
Oklahoma | Texas | -3.5 | 155.0 |
Omaha | North Dakota | 6.5 | 137.5 |
Oral Roberts | South Dakota State | -3.0 | 147.5 |
Oregon State | Loyola Marymount | 9.5 | 133.0 |
Pepperdine | San Diego | 5.5 | 134.0 |
Portland | Gonzaga | 10.5 | 141.0 |
Prairie View | Southern | -7.0 | 130.5 |
Quinnipiac | Saint Peter’s | 23.5 | 122.0 |
Radford | High Point | -5.5 | 124.5 |
Rider | Fairfield | -17.0 | 127.5 |
Saint Louis | Massachusetts | -3.0 | 140.0 |
San Francisco | Saint Mary’s (CA) | 11.0 | 132.5 |
Southern Illinois-Edwardsville | Western Illinois | -7.5 | 136.5 |
South Alabama | Appalachian State | -1.5 | 138.0 |
South Carolina Upstate | Winthrop | -7.5 | 126.5 |
Southeastern Louisiana | Texas-Rio Grande Valley | 7.5 | 127.5 |
Southern Illinois | Murray State | -28.0 | 150.0 |
Southern Methodist | Stanford | -8.5 | 140.0 |
Southern Mississippi | Old Dominion | -8.5 | 134.5 |
St. Bonaventure | Rhode Island | -15.0 | 120.0 |
St. Thomas | Kansas City | 14.5 | 137.0 |
Stephen F. Austin | Houston Christian | 21.0 | 130.0 |
Stetson | West Georgia | -0.5 | 138.5 |
Stonehill | Mercyhurst | 2.0 | 138.0 |
Tennessee State | Southeast Missouri State | 7.5 | 138.5 |
Tennessee Tech | Southern Indiana | -3.5 | 129.5 |
Tennessee-Martin | Little Rock | 7.5 | 132.5 |
Texas A&M | Tennessee | -16.0 | 150.5 |
Texas Southern | Grambling | -3.5 | 144.0 |
Texas State | Georgia State | 3.5 | 130.0 |
Troy | Coastal Carolina | -2.5 | 142.5 |
UC Davis | Cal State Bakersfield | 28.5 | 126.5 |
UC Irvine | Cal Poly | 9.0 | 119.5 |
UC Riverside | Long Beach State | 4.5 | 132.0 |
UC Santa Barbara | Hawaii | -5.5 | 122.5 |
Vanderbilt | Georgia | 25.0 | 141.5 |
Virginia | Wake Forest | 1.5 | 129.0 |
Virginia Commonwealth | Duquesne | 2.5 | 132.0 |
Virginia Tech | Florida State | -6.0 | 154.5 |
Washington State | Santa Clara | 9.0 | 130.5 |
Weber State | Northern Colorado | -10.0 | 133.0 |
Western Kentucky | Liberty | 0.5 | 141.5 |
Xavier | DePaul | -6.5 | 130.5 |
Bets:
Florida State +2.5 (play to pick)
Kentucky +1.5 (play to pick)
Georgia Tech -14.5 (play to -15.5)
For all of my MCBB and WCBB best bets, be sure to follow me on X @TShoeIndex and turn your notifications on to get the real-time updates