Finding Value in NHL Team’s First Goal of the Game Props:
One of my favorite prop plays over the past few weeks has been wagering on a player to score his team’s first goal of the game. Wagering on the first touchdown in an NFL or college football game has been widely popular over the years so at the start of the season I decided that I was going to track game by game, team by team if a player scored the first goal of the game as well as if he scored the first goal at home or on the road (offered at Fan Duel). Though wagering on the first player to score the first goal for the home or road teams has shorter odds than the overall first goal of the game, at a minimum, you are getting (+500) on your bet. Below, I will provide a breakdown by team of which player or players lead their respective team in the first goal category. For example, Brad Marchand of the Florida Panthers scored Florida’s first goal in eight of 23 games this season. If you wagered on Marchand to score his team’s first goal in all 23 games, you would be up approximately 25 units.
| Teams | First goal of the game/Player | Team’s first goal | Additional Notes |
| Tampa | Brandon Hagel – 4 | Brandon Hagel – 5 | Scored Tampa’s 1st goal in each of the last two games |
| Tampa | Jake Guentzel – 3 | Jake Guentzel – 4 | |
| Ottawa | Dylan Cozens – 2 | Dylan Coens – 4 | |
| Boston | Morgan Geekie – 2 | Morgan Geekie – 8 | Scored Bruins 1st road goal in six of the last 9 road games |
| Montreal | Cole Caufield – 3 | Oliver Kapanen – 4 | |
| Detroit | Dylan Larkin – 3 | Dylan Larkin – 5 | Alex DeBrincat has scored Detroit’s 1st goal in each of the last two games |
| Detroit | Lucas Raymond -2 | Lucas Raymond – 5 | |
| Florida | Brad Marchand – 3 | Brad Marchand – 8 | |
| Toronto | Jake McCabe – 2 | Bobby McMann – 3 | |
| Buffalo | Multiple players with 1 | Josh Doan – 3 | |
| New Jersey | Timo Meier – 6 | Timo Meier – 6 | Meier scored the first goal of the game in 3 consecutive games. 6 of his 8 goals are the team’s first goal. |
| Carolina | Jordan Staal – 3 | Jordan Staal – 3 | Shayne Gostisbehere has scored the Canes 1st goal in back-to-back games. Staal has scored the first goal in 2 of the last 5 games. |
| Washington | John Carlsson and Brandon Duhaime – 3 each | Tom Wilson – 3 | |
| NY Islanders | Emil Heineman – 3 | Emil Heineman – 4 | |
| Pittsburgh | Sidney Crosby – 3 | Sidney Crosby – 5 | |
| Columbus | Adam Fantilli and Zach Werenski – 2 each | Adam Fantilli – 3 (all on the road) | |
| Philadelphia | Tyson Foerster – 2 | Owen Tippett – 3 | |
| NY Rangers | Mika Zibanejad – 4 | Mika Zibanejad – 6 | |
| Colorado | Martin Necas – 5 | Martin Necas – 6 | Nathan MacKinnon and Cale Makar – 4 each |
| Dallas | Mavrik Bourque – 3 | Mikko Rantanen and Wyatt Johnston – 4 each | |
| Minnesota | Matt Boldy – 4 | Matt Boldy – 8 | Boldy has scored the first Minnesota goal in 3 of the last 8 games |
| Utah | Logan Cooley – 4 | Logan Cooley – 4 | |
| Chicago | Frank Nazar and Tyler Bertuzzi – 3 each | Tyler Bertuzzi – 5 | Bertuzzi scored the first road goal in 4 of the last 6 games |
| Winnipeg | Namestikov/Schiefele/Iafallo – 2 each | Kyle Connor – 3 | |
| St. Louis | Dylan Holloway – 4, Jordan Kyrou – 3 | Holloway – 4, Kyrou – 3 | |
| Nashville | Michael Bunting – 3 | Michael Bunting – 4 | Filip Forsberg, Matthew Wood and Ryan O’Reilly – 3 each |
| Calgary | Rasmus Andersson – 3 | Matt Coronato – 4, Jonathan Huberdeau – 3 | |
| Vegas | Jack Eichel and Ivan Barbashev – 2 each | Pavel Dorofeyev – 6 | |
| Vancouver | Linus Karlsson – 3 | Sherwood – 3 (all home) | Karlsson – 1st goal in 3 of the last 8 games |
| Anaheim | Beckett Sennecke – 2 | Jackson LaCombe – 3 | LaCombe has scored Anaheim’s first goal in back-to-back games and three of the last five |
| Seattle | Jaden Schwartz and Jordan Eberle – 3 each | Jaden Schwartz – 5 | |
| LA Kings | Corey Perry, Adrian Kempe and Alex Laferriere – 2 each | Alex Laferiere – 4 | |
| Edmonton | Jack Roslovic – 3 | Jack Roslovic – 4 (all on the road) |





